|
Martin Muadi |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 12-13, 2014 | vs | Dayton | Andy Druffel | Won 6-4, 6-2 | |||
| Sep 12-13, 2014 | vs | Northern Kentucky | ZSIDAI, Balint | Won 6-7 (10-12), 6-1, 1-0 (10-5) | |||
| Sep 12-13, 2014 | vs | Dayton | Zach Berry | Lost 5-7, 1-6 | |||
| Sep 19-21, 2014 | vs | BSU | Collin Rigney | Won 7-5, 6-3 | |||
| Sep 19-21, 2014 | vs | YSU | Silviu Mistreanu | Lost 4-6, 1-6 | |||
| Sep 19-21, 2014 | vs | CITADEL | Oliver Dedding | Won 6-2, 6-1 | |||
| Sep 19-21, 2014 | vs | UL | Courtney Lock | Won 7-6, 6-4 | |||
| Sep 26-28, 2014 | vs | MARQ | Kris Trukov | Lost 0-6, 6-4, 2-6 | |||
| Sep 26-28, 2014 | vs | DAY | Carsten Fisher | Won 6-4, 6-2 | |||
| Sep 26-28, 2014 | vs | DAY | Josh Maylon | Won 4-6, 6-4, 6-4 | |||
| Sep 26-28, 2014 | vs | BSU | Ray Leonard | Lost 0-6, 1-6 | |||
| Jan 23, 2015 | SAINT FRANCIS (PA.) | Plamen Avuski | Lost 7-5, 3-6, 7-10 | ||||
| Jan 24, 2015 | ILLINOIS STATE | Rolando Torrellas | Lost 4-6, 2-6 | ||||
| Jan 31, 2015 | YOUNGSTOWN STATE | Youssef Sherif | Won 6-1, 6-1 | ||||
| Feb 06, 2015 | at | Western Michigan | Jimmy Beckwith | Won 6-2, 6-2 | |||
| Feb 07, 2015 | vs | Green Bay | Joshua Schramm | Lost 6-3, 6-7 (2-8), 0-1 (5-10) | |||
| Feb 08, 2015 | at | Wright State | Jose Pestana | Won 6-2, 6-2 | |||
| Feb 20, 2015 | at | Marquette | Kristiyan Trukov | Lost 6-3, 2-6, 3-6 | |||
| Feb 21, 2015 | at | UIC | Mitch Granger | Won 6-2, 7-5 | |||
| * | Mar 14, 2015 | at | IUPUI | Akshay Verma | Lost 6-1, 3-6, 3-6 | ||
| Mar 20, 2015 | TOLEDO | Roberto Meza | Won 3-6, 7-5, 1-0 (10-6) | ||||
| Mar 22, 2015 | CLEVELAND STATE | RADOSEVIC, Mirko | Won 6-1, 6-4 | ||||
| Mar 22, 2015 | at | #36 Notre Dame | Brendon Kempin | Lost 4-6, 1-6 | |||
| * | Mar 28, 2015 | ORAL ROBERTS | Michael Sosnowski | Won 6-4, 6-0 | |||
| Apr 05, 2015 | NORTHERN ILLINOIS | Georg Lundkvist | Won 7-5, 2-6, 1-0 (10-8) | ||||
| Apr 05, 2015 | INDIANA TECH | Kino de Leon | Won 6-2, 6-0 | ||||
| * | Apr 10, 2015 | OMAHA | John Ellis | Won 6-1, 6-0 | |||
| * | Apr 11, 2015 | #42 DENVER | Yannik James | Lost 1-6, 4-6 | |||
| Apr 11, 2015 | ROSE-HULMAN | Matt Conrad | Won 6-1, 6-1 | ||||
| * | Apr 17, 2015 | WESTERN ILLINOIS | Ross Smith | Won 6-0, 6-0 | |||
| * | Apr 19, 2015 | SOUTH DAKOTA STATE - MEN | Lovro Curcija | Lost 4-6, 4-6 | |||
| Apr 24, 2015 | WESTERN ILLINOIS | Surya Sawhney | Won 6-2, 6-1 | ||||
| Apr 25, 2015 | at | IUPUI | Akshay Verma | Won 6-3, 6-1 | |||
| Apr 26, 2015 | at | #51 Denver | Yannik James | - 4-6, 4-3, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 12-13, 2014 | vs | Northern Kentucky | VIRAG, Mate/MAGINLEY, Jody | Won 8-4/Gerard Guell | |||
| Sep 12-13, 2014 | vs | Dayton | Carsten Fischer/Josh Malyon | Lost 2-8/Gerard Guell | |||
| Sep 19-21, 2014 | vs | XAVIER | Carman/Stefani | Won 8-4/Gerard Guell | |||
| Sep 19-21, 2014 | vs | IU | Lugonjic/McCoy | Won 8-3/Gerard Guell | |||
| Sep 19-21, 2014 | vs | YSU | Chancerel/Mistreanu | Won 8-4/Gerard Guell | |||
| Sep 19-21, 2014 | vs | CITADEL | Bleach/Amare | Won 6-3, 6-3/Gerard Guell | |||
| Sep 19-21, 2014 | vs | IU | Bednarczyk/Essick | Lost 3-6, 6-3, 1-6/Gerard Guell | |||
| Sep 26-28, 2014 | vs | CSU | Sergiu Muresan/Mario Noboa | Won 8-4/Gerard Guell | |||
| Sep 26-28, 2014 | vs | DAY | Carsten Fisher/Josh Maylon | Won 8-4/Gerard Guell | |||
| Sep 26-28, 2014 | vs | BSU | Collin Rigney/Ray Leonard | Won 8-4/Gerard Guell | |||
| Sep 26-28, 2014 | vs | BSU | Lucas Anderson/Patrick Elliott | Lost 5-8/Gerard Guell | |||
| Jan 23, 2015 | SAINT FRANCIS (PA.) | Washi Gervais / Chris Jimenez | Won 6-3 / Gerard Guell | ||||
| Jan 24, 2015 | ILLINOIS STATE | Jakub Eisner / Rolando Torrellas | Lost 2-6 / Gerard Guell | ||||
| Jan 31, 2015 | YOUNGSTOWN STATE | Remi Chancerel / Hugo Morth | Won 6-4 / Gerard Guell | ||||
| Feb 06, 2015 | at | Western Michigan | Maik Steiner / Ruben Greiner | Lost 4-6 / Gerard Guell | |||
| Feb 07, 2015 | vs | Green Bay | Michael Tenzer / Howard Scott | Lost 5-7 / Gerard Guell | |||
| Feb 08, 2015 | at | Wright State | Ricardo Pena / Simon Cote' | Lost 6-7 (4-8) / Gerard Guell | |||
| Feb 20, 2015 | at | Marquette | Vukasin Teofanovic / Daniel Fernandez | Lost 3-6 / Connor Andrews | |||
| Feb 21, 2015 | at | UIC | Isaac Lloveras / Carl Hedstrom | Lost 6-7 (4-7) / Connor Andrews | |||
| Mar 06, 2015 | at | Niagara | Rares Ispas / Francis Nadeau | Won 6-0 / Karl Wangensten-Oye | |||
| Mar 07, 2015 | at | St. Bonaventure | TJ DeSanto / Trevor Haskell | Won 6-3 / Karl Wangensten-Oye | |||
| * | Mar 14, 2015 | at | IUPUI | David Beasley / Jose Calero | Lost 6-8 / Karl Wangensten-Oye | ||
| Mar 20, 2015 | TOLEDO | Omar Espinosa / Stjepan Sisko | Lost 3-6 / Gerard Guell | ||||
| Mar 22, 2015 | CLEVELAND STATE | SHABIB, Ali / MARKS, Nolan | Won 7-5 / Gerard Guell | ||||
| Mar 22, 2015 | at | #36 Notre Dame | Alex Lawson / Kenneth Sabacinski | Won 6-4 / Gerard Guell | |||
| * | Mar 28, 2015 | ORAL ROBERTS | Alejandro Capdequi / Jan Pehnec | Lost 5-8 / Gerard Guell | |||
| Apr 03, 2015 | GRACE | Ethan Grove / Gabe Vervynckt | Won 8-1 / Gerard Guell | ||||
| Apr 05, 2015 | NORTHERN ILLINOIS | Kevin Daun / Georg Lundkvist | Lost 4-6 / Gerard Guell | ||||
| Apr 05, 2015 | INDIANA TECH | Mikel Oscoz / Fernando Sousa | Won 8-5 / Gerard Guell | ||||
| * | Apr 10, 2015 | OMAHA | Colin Buckley / Nathan Greteman | Won 8-5 / Gerard Guell | |||
| * | Apr 11, 2015 | #42 DENVER | Henry Craig / Alex Gasson | Lost 2-8 / Gerard Guell | |||
| Apr 11, 2015 | ROSE-HULMAN | Brandon Benedict / Georges Adam | Won 8-1 / Gerard Guell | ||||
| * | Apr 17, 2015 | WESTERN ILLINOIS | Nikola Pavlovic / Christoph Haertel | Won 8-2 / Gerard Guell | |||
| * | Apr 19, 2015 | SOUTH DAKOTA STATE - MEN | Andrea Boglic / Parker Lawley | Won 8-3 / Gerard Guell | |||
| Apr 24, 2015 | WESTERN ILLINOIS | Christoph Haertel / Nikola Pavlovic | Won 8-2 / Gerard Guell | ||||
| Apr 25, 2015 | at | IUPUI | Adam Reinhart / Patrick O'Neill | Won 8-4 / Gerard Guell | |||
| Apr 26, 2015 | at | #51 Denver | Henry Craig / Alex Gasson (40/-) | - 5-6, unfinished / Gerard Guell | |||
| Schedule legend |
Generated on 4/26/2015