|
Karl Wangensten-Oye |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 12-13, 2014 | vs | Northern Kentucky | DILLY, Jason | Won 6-0, 6-1 | |||
| Sep 12-13, 2014 | vs | Vincennes | BUCHANAN, Brennan | Won 6-0, 6-0 | |||
| Sep 12-13, 2014 | vs | IPFW | Jonathan Raa | Won 6-1, 6-4 | |||
| Sep 19-21, 2014 | vs | UL | Santiago Salazar | Won 7-6, 6-0 | |||
| Sep 19-21, 2014 | vs | DAY | Josh Maylon | Won 6-3, 3-6, 6-1 | |||
| Sep 19-21, 2014 | vs | DAY | Kyle MacDonald | Won 6-3, 6-2 | |||
| Sep 19-21, 2014 | vs | DAY | Simon Jayaram | Won 6-0, 2-6, 6-2 | |||
| Sep 19-21, 2014 | vs | CITADEL | Peter Bleach | Won 6-2, 6-3 | |||
| Sep 26-28, 2014 | vs | IUPUI | Marcus Nalley | Won 6-4, 6-3 | |||
| Sep 26-28, 2014 | vs | BSU | Patrick Elliott | Lost 6-3, 0-6, 1-6 | |||
| Oct. 16-17, 2014 | vs | DEPAUL | Alex Galousstian | Lost 6-3, 3-6, 3-6 | |||
| Jan 23, 2015 | CHICAGO STATE | Luis Ulloa | Won 6-1, 6-0 | ||||
| Jan 23, 2015 | SAINT FRANCIS (PA.) | Lawson Barter | Won 6-0, 6-2 | ||||
| Jan 24, 2015 | ILLINOIS STATE | Andreas Boers | Lost 5-7, 6-1, 6-10 | ||||
| Jan. 30, 2015 | at | Valparaiso | Kyle Dunn | Won 6-3, 5-7, 10-6 | |||
| Jan 31, 2015 | YOUNGSTOWN STATE | Victor Pereira | Won 7-5, 6-1 | ||||
| Feb 07, 2015 | vs | Green Bay | Joey Leto | Lost 0-6, 5-7 | |||
| Feb 08, 2015 | at | Wright State | Diego Venegas | Won 6-3, 6-2 | |||
| Feb 20, 2015 | at | Marquette | Gleb Skylr | Lost 5-7, 6-4, 0-1 (8-10) | |||
| Feb 21, 2015 | at | UIC | Eric Pontow | Won 6-2, 6-3 | |||
| Mar 06, 2015 | at | Niagara | Francis Nadeau | Won 4-6, 6-2, 6-1 | |||
| Mar 07, 2015 | at | St. Bonaventure | Carlos de La Cruz | Won 6-3, 6-2 | |||
| * | Mar 14, 2015 | at | IUPUI | Jose Calero | Won 3-6, 6-3, 6-2 | ||
| Mar 20, 2015 | TOLEDO | Stephen Miller | Won 6-3, 4-6, 1-0 (10-6) | ||||
| Mar 22, 2015 | CLEVELAND STATE | BUFFINGTON, Colton | Won 7-6, 0-6, 1-0 (11-9) | ||||
| Mar 22, 2015 | at | #36 Notre Dame | Drew Dawson | Won 7-5, 6-7 (6-8), 1-0 (10-5) | |||
| * | Mar 28, 2015 | ORAL ROBERTS | Ciaran Lavers | Won 6-3, 6-4 | |||
| Apr 03, 2015 | GRACE | Brennan Angle | Won 6-0, 6-0 | ||||
| Apr 05, 2015 | NORTHERN ILLINOIS | Kevin Daun | Lost 3-6, 2-6 | ||||
| Apr 05, 2015 | INDIANA TECH | Nicholas Tripanon | Won 6-0, 6-2 | ||||
| * | Apr 10, 2015 | OMAHA | Nathan Greteman | Won 6-0, 6-3 | |||
| * | Apr 11, 2015 | #42 DENVER | Wyatt Lovera | Lost 1-6, 6-4, 0-1 (6-10) | |||
| * | Apr 17, 2015 | WESTERN ILLINOIS | Anthony Timberlake | Won 6-0, 6-0 | |||
| * | Apr 19, 2015 | SOUTH DAKOTA STATE - MEN | Mateus Moreira | Won 7-6 (7-1), 6-4 | |||
| Apr 24, 2015 | WESTERN ILLINOIS | Jacob Sanders | Won 6-1, 6-0 | ||||
| Apr 25, 2015 | at | IUPUI | Jose Calero | Won 6-1, 6-2 | |||
| Apr 26, 2015 | at | #51 Denver | Wyatt Lovera | - 4-6, 4-2, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 12-13, 2014 | vs | Vincennes | HENSLEY, Austin/MUSTIN, Zach | Won 8-1/Jonathan Raa | |||
| Sep 12-13, 2014 | vs | Northern Kentucky | ISACHE, Adrian/CARNEY, Jack | Lost 7-8 (4-7)/Jonathan Raa | |||
| Sep 19-21, 2014 | vs | CITADEL | Bleach/Amare | Lost 5-8/Tom Sizeland | |||
| Sep 19-21, 2014 | vs | IU | Lugonjic/McCoy | Won 8-6/Tom Sizeland | |||
| Sep 26-28, 2014 | vs | MARQ | Mackenzie Stearns/Krist Trukov | Lost 3-8/Tom Sizeland | |||
| Oct. 16-17, 2014 | vs | OSU | Hunter Callahan/Chris Diaz | Lost 4-8/Gerard Guell | |||
| Jan 23, 2015 | CHICAGO STATE | Julian Chavez / Chris Gonzalez | Won 4-2 / Carlos do Val | ||||
| Jan 24, 2015 | ILLINOIS STATE | Christoffer Greve / Dylan Steffens | Lost 6-7 / Carlos do Val | ||||
| Jan. 30, 2015 | at | Valparaiso | Lucas Waak / Garrett Gardner | Lost 4-6 / Carlos do Val | |||
| Jan 31, 2015 | YOUNGSTOWN STATE | Bassem El Mekawi / Youssef Sherif | Won 6-3 / Connor Andrews | ||||
| Feb 06, 2015 | at | Western Michigan | Jimmy Beckwith / Marc Shideler | Lost 4-6 / Connor Andrews | |||
| Feb 07, 2015 | vs | Green Bay | Marius Merz / L. Gomez Islinger | Lost 5-7 / Connor Andrews | |||
| Feb 08, 2015 | at | Wright State | Dan Gilbert / Myles Harris | Lost 3-6 / Connor Andrews | |||
| Feb 20, 2015 | at | Marquette | Kristiyan Trukov / Andre Romanello | Lost 5-7 / Gerard Guell | |||
| Feb 21, 2015 | at | UIC | Mitch Granger / Max Cederkall | Won 6-1 / Gerard Guell | |||
| Mar 06, 2015 | at | Niagara | Rares Ispas / Francis Nadeau | Won 6-0 / Martin Muadi | |||
| Mar 07, 2015 | at | St. Bonaventure | TJ DeSanto / Trevor Haskell | Won 6-3 / Martin Muadi | |||
| * | Mar 14, 2015 | at | IUPUI | David Beasley / Jose Calero | Lost 6-8 / Martin Muadi | ||
| Schedule legend |
Generated on 4/26/2015