|
Jonathan Raa |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 12-13, 2014 | vs | Northern Kentucky | LANG, Nick | Won 6-2, 6-7, 1-0 (10-8) | |||
| Sep 12-13, 2014 | vs | Dayton | Colin Bernier | Won 7-5, 6-1 | |||
| Sep 12-13, 2014 | vs | IPFW | Karl Wangensten-Oye | Lost 1-6, 4-6 | |||
| Sep 19-21, 2014 | vs | IU | Chris Essick | Lost 1-6, 2-6 | |||
| Sep 19-21, 2014 | vs | YSU | Gabriel Tolessani | Lost 1-6, 2-6 | |||
| Sep 19-21, 2014 | vs | CITADEL | Jackson Pride | Won 1-6, 6-0, 6-0 | |||
| Sep 26-28, 2014 | vs | IUPUI | Bradley Luetschwager | Won 6-1, 6-2 | |||
| Sep 26-28, 2014 | vs | BSU | Collin Rigney | Lost 2-6, 6-4, 3-6 | |||
| Sep 26-28, 2014 | vs | CSU | Luis Ulloa | Won 7-5, 6-3 | |||
| Sep 26-28, 2014 | vs | IPFW | Andres Cobos | Lost 1-6, 2-6 | |||
| Mar 07, 2015 | at | St. Bonaventure | Jacob Mishkin | Won 6-2, 6-4 | |||
| Apr 05, 2015 | INDIANA TECH | Fernando Fernandez | Won 6-0, 6-0 | ||||
| Apr 11, 2015 | ROSE-HULMAN | Tyler Haas | Won 6-1, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 12-13, 2014 | vs | Vincennes | HENSLEY, Austin/MUSTIN, Zach | Won 8-1/Karl Wangensten-Oye | |||
| Sep 12-13, 2014 | vs | Northern Kentucky | ISACHE, Adrian/CARNEY, Jack | Lost 7-8 (4-7)/Karl Wangensten-Oye | |||
| Sep 19-21, 2014 | vs | IU | Yee/Davila | Lost 3-8/Carlos do Val | |||
| Sep 19-21, 2014 | vs | DAYTON | Berry/MacDonald | Lost 2-8/Carlos do Val | |||
| Schedule legend |
Generated on 4/26/2015