|
Carlos do Val |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 12-13, 2014 | vs | Dayton | Simon Jayaram | Won 7-6 (7-5), 7-6 (7-4) | |||
| Sep 12-13, 2014 | vs | Northern Kentucky | ANGULO, Christopher | Lost 6-3, 1-6, 0-1 (4-10) | |||
| Sep 19-21, 2014 | vs | IU | Daniel Bednarczyk | Lost 6-7 (3-7), retired | |||
| Sep 19-21, 2014 | vs | BSU | Collin Rigney | Lost 5-7, retired | |||
| Sep 26-28, 2014 | vs | IUPUI | Matt Moe | Lost 6-2, 1-3, retired | |||
| Jan 23, 2015 | CHICAGO STATE | Chris Gonzalez | Lost 4-6, 5-7 | ||||
| Jan 24, 2015 | ILLINOIS STATE | Rodrigo Oliveira | Lost 3-6, 3-6 | ||||
| Jan. 30, 2015 | at | Valparaiso | Garrett Gardner | Lost 3-6, 6-7 (1-7) | |||
| Jan 31, 2015 | YOUNGSTOWN STATE | Dawoud Kabli | Won 6-4, 6-2 | ||||
| Feb 06, 2015 | at | Western Michigan | Andrew Cahn | Won 6-2, 5-7, 6-2 | |||
| Feb 07, 2015 | vs | Green Bay | Florian Kraenzler | Won 6-4, 4-6, 1-0 (10-5) | |||
| Feb 08, 2015 | at | Wright State | Khalil Naji | Lost 6-7 (5-8), 2-6 | |||
| Feb 20, 2015 | at | Marquette | Andre Romanello | Lost 6-7 (5-7), 3-6 | |||
| Feb 21, 2015 | at | UIC | Carl Hedstrom | Lost 7-6 (7-4), 2-6, 3-6 | |||
| Mar 06, 2015 | at | Niagara | David Raymond | Won 6-1, 6-2 | |||
| Mar 07, 2015 | at | St. Bonaventure | Hector Martinez | Lost 6-3, 6-7 (3-7), 0-1 (3-7) | |||
| * | Mar 14, 2015 | at | IUPUI | Adam Reinhart | Lost 6-3, 3-6, 2-6 | ||
| Mar 20, 2015 | TOLEDO | Nicky Wong | Lost 4-6, 5-7 | ||||
| Mar 22, 2015 | CLEVELAND STATE | BELLUTTI, Manuel | Lost 0-6, 6-2, 3-6 | ||||
| Mar 22, 2015 | at | #36 Notre Dame | Nicolas Montoya | Lost 3-6, 0-6 | |||
| * | Mar 28, 2015 | ORAL ROBERTS | Jan Pehnec | Lost 1-6, 2-6 | |||
| Apr 03, 2015 | GRACE | Ricardo Bedon | Won 6-2, 6-2 | ||||
| Apr 05, 2015 | NORTHERN ILLINOIS | Louis Hamel | Lost 4-6, 2-6 | ||||
| * | Apr 10, 2015 | OMAHA | Erik Anderson | Won 6-1, 6-2 | |||
| * | Apr 11, 2015 | #42 DENVER | Alex Gasson | Lost 3-6, 2-6 | |||
| Apr 11, 2015 | ROSE-HULMAN | Georges Adam | Won 6-4, 6-2 | ||||
| * | Apr 17, 2015 | WESTERN ILLINOIS | Surya Sawhney | Won 6-0, 6-1 | |||
| Apr 25, 2015 | at | IUPUI | Alex Toliver | Lost 0-6, 1-6 | |||
| Apr 26, 2015 | at | #51 Denver | Alex Gasson | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 12-13, 2014 | vs | Northern Kentucky | ZSIDAI, Balint/DILLY, Jason | Won 8-3/Tom Sizeland | |||
| Sep 12-13, 2014 | vs | Dayton | Simon Jayaram/Colin Bernier | Won 8-1/Tom Sizeland | |||
| Sep 19-21, 2014 | vs | IU | Yee/Davila | Lost 3-8/Jonathan Raa | |||
| Sep 19-21, 2014 | vs | DAYTON | Berry/MacDonald | Lost 2-8/Jonathan Raa | |||
| Jan 23, 2015 | CHICAGO STATE | Julian Chavez / Chris Gonzalez | Won 4-2 / Karl Wangensten-Oye | ||||
| Jan 24, 2015 | ILLINOIS STATE | Christoffer Greve / Dylan Steffens | Lost 6-7 / Karl Wangensten-Oye | ||||
| Jan. 30, 2015 | at | Valparaiso | Lucas Waak / Garrett Gardner | Lost 4-6 / Karl Wangensten-Oye | |||
| Apr 11, 2015 | ROSE-HULMAN | Tyler Haas / Derek Benedict | Won 8-6 / Andres Cobos | ||||
| Schedule legend |
Generated on 4/26/2015