Purdue Fort Wayne

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 8-3-6 Conf: 5-2-2 Home: 5-1-3 Away: 3-2-3 Neut: 0-0-0 

    TEAM STATISTICS  PFW  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  27-246  16-208 
       Goals scored per game  1.59  0.94 
       Shot pct.  .110  .077 
       Shots on goal-Attempts  107-246  83-208 
       SOG pct.  .435  .399 
       Shots/Game  14.5  12.2 
       Assists  28  14 
    CORNER KICKS  77  73 
    PENALTY KICKS  0-1  3-5 
    PENALTIES     
       Yellow cards  39  32 
       Red cards  0  1 
    ATTENDANCE     
       Total  2493  3112 
       Dates/Avg Per Date  9/277  8/389 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Purdue Fort Wayne  12  15  0  0  27 
    Opponents  6  9  0  1  16 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Purdue Fort Wayne  120  122  2  2  246 
    Opponents  83  113  5  7  208 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Purdue Fort Wayne  27  38  1  1  67 
    Opponents  35  45  0  0  80 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Purdue Fort Wayne  39  37  1  0  77 
    Opponents  25  46  0  2  73 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Purdue Fort Wayne  91  111  6  1  209 
    Opponents  135  139  2  2  278 


     

    Overall Individual Statistics

     

    Overall: 8-3-6 Conf: 5-2-2 Home: 5-1-3 Away: 3-2-3 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    9   Anderson, Shane   17-17  9  6  24  70  .129  28  .400  3-0  3  0-1 
    12  Topete, Iann   17-17  8  3  19  43  .186  25  .581  4-0  2  0-0 
    7   Valencia, Marco   16-16  1  3  5  23  .043  7  .304  5-0  1  0-0 
    8   Arellano, Abe   15-1   1  0  2  16  .062  7  .438  2-0  0  0-0 
    11  Leon, Christian   17-17  1  2  4  12  .083  6  .500  3-0  0  0-0 
    15  Agyekum, Christian   15-2   1  1  3  12  .083  4  .333  2-0  0  0-0 
    16  Rodriguez, Angel   17-13  3  0  6  10  .300  5  .500  0-0  2  0-0 
    28  Hissrich, Ben   12-1   1  3  5  9  .111  3  .333  1-0  0  0-0 
    5   Ternes, Karsten   17-17  2  2  6  8  .250  5  .625  3-0  0  0-0 
    2   Soria, Marcos   16-15  0  4  4  8  .000  3  .375  7-0  0  0-0 
    13  Hollenbach, Andrew   17-17  0  0  0  6  .000  2  .333  1-0  0  0-0 
    6   Hernandez, Jonny   17-15  0  1  1  6  .000  2  .333  3-0  0  0-0 
    24  Aguirre, Bryan   5-0   0  0  0  4  .000  2  .500  0-0  0  0-0 
    20  Haller, Eason   9-0   0  0  0  3  .000  1  .333  0-0  0  0-0 
    21  Theard, Trey   17-10  0  1  1  3  .000  1  .333  0-0  0  0-0 
    22  Shetiah, Ameer   16-8   0  1  1  3  .000  1  .333  4-0  0  0-0 
    19  Iricanin, Stefan   9-0   0  1  1  3  .000  0  .000  0-0  0  0-0 
    23  Nunez, Brandon   5-0   0  0  0  2  .000  2  1.000  0-0  0  0-0 
    14  Mier, Eliam   9-0   0  0  0  2  .000  1  .500  0-0  0  0-0 
    4   Titterington, Max   10-1   0  0  0  2  .000  1  .500  0-0  0  0-0 
    17  Liley, Jackson   3-3   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    0   Jones, Josh   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Habibi, Sep   17-17  0  0  0  0  .000  0  .000  1-0  0  0-0 
      Total...............  17   27  28  82  246  .110  107  .435  39-0  8  0-1 
      Opponents...........  17   16  14  46  208  .077  83  .399  32-1  3  3-5 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Jones, Josh   1-0   45:00  0  0.00  1  1.000  0  0  0  0/1 
    1   Habibi, Sep   17-0   1518:44  16  0.95  65  .802  8  3  6  6/1 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  1/0 
      Total...............  17  1563:44  16  0.92  67  .807  8  3  6  7 
      Opponents...........  17  1563:44  27  1.55  80  .748  3  8  6  4 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Purdue Fort Wayne  12  15  0  0  27 
    Opponents  6  9  0  1  16 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Purdue Fort Wayne  120  122  2  2  246 
    Opponents  83  113  5  7  208 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Purdue Fort Wayne  27  38  1  1  67 
    Opponents  35  45  0  0  80 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Purdue Fort Wayne  39  37  1  0  77 
    Opponents  25  46  0  2  73 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Purdue Fort Wayne  91  111  6  1  209 
    Opponents  135  139  2  2  278 

    ATTENDANCE SUMMARY  PFW  OPP 
    Total  2493  3112 
    Dates/Avg Per Date  9/277  8/389 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    9   Anderson, Shane   17  9  6  24  70 
    12  Topete, Iann   17  8  3  19  43 
    16  Rodriguez, Angel   17  3  0  6  10 
    5   Ternes, Karsten   17  2  2  6  8 
    7   Valencia, Marco   16  1  3  5  23 
    28  Hissrich, Ben   12  1  3  5  9 
    11  Leon, Christian   17  1  2  4  12 
    2   Soria, Marcos   16  0  4  4  8 
    15  Agyekum, Christian   15  1  1  3  12 
    8   Arellano, Abe   15  1  0  2  16 

    ##  GOALS  GP  G  A  Pts  Shots 
    9   Anderson, Shane   17  9  6  24  70 
    12  Topete, Iann   17  8  3  19  43 
    16  Rodriguez, Angel   17  3  0  6  10 
    5   Ternes, Karsten   17  2  2  6  8 
    28  Hissrich, Ben   12  1  3  5  9 
    11  Leon, Christian   17  1  2  4  12 
    15  Agyekum, Christian   15  1  1  3  12 
    8   Arellano, Abe   15  1  0  2  16 
    7   Valencia, Marco   16  1  3  5  23 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    9   Anderson, Shane   17  9  6  24  70 
    2   Soria, Marcos   16  0  4  4  8 
    7   Valencia, Marco   16  1  3  5  23 
    12  Topete, Iann   17  8  3  19  43 
    28  Hissrich, Ben   12  1  3  5  9 
    5   Ternes, Karsten   17  2  2  6  8 
    11  Leon, Christian   17  1  2  4  12 
    21  Theard, Trey   17  0  1  1  3 
    15  Agyekum, Christian   15  1  1  3  12 
    6   Hernandez, Jonny   17  0  1  1  6 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    9   Anderson, Shane   17  9  6  70  .129 
    12  Topete, Iann   17  8  3  43  .186 
    7   Valencia, Marco   16  1  3  23  .043 
    8   Arellano, Abe   15  1  0  16  .062 
    11  Leon, Christian   17  1  2  12  .083 
    15  Agyekum, Christian   15  1  1  12  .083 
    16  Rodriguez, Angel   17  3  0  10  .300 
    28  Hissrich, Ben   12  1  3  9  .111 
    5   Ternes, Karsten   17  2  2  8  .250 
    2   Soria, Marcos   16  0  4  8  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    9   Anderson, Shane   17  9  6  70  28  .400 
    12  Topete, Iann   17  8  3  43  25  .581 
    7   Valencia, Marco   16  1  3  23  7  .304 
    8   Arellano, Abe   15  1  0  16  7  .438 
    11  Leon, Christian   17  1  2  12  6  .500 
    16  Rodriguez, Angel   17  3  0  10  5  .500 
    5   Ternes, Karsten   17  2  2  8  5  .625 
    15  Agyekum, Christian   15  1  1  12  4  .333 
    28  Hissrich, Ben   12  1  3  9  3  .333 
    2   Soria, Marcos   16  0  4  8  3  .375 

    ##  GAME WINNING GOALS  GP  No. 
    9   Anderson, Shane   17  3 
    12  Topete, Iann   17  2 
    16  Rodriguez, Angel   17  2 
    7   Valencia, Marco   16  1 


     

    Soccer Statistics

     

           Overall: 8-3-6  Conf: 5-2-2  Home: 5-1-3  Away: 3-2-3  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    9  Anderson, Shane      17-17   9   6  24  70  .129  28  .400   3-0   3  0     9-9    5   1  11  41  .122  19  .463   2-0   1  0
    12 Topete, Iann         17-17   8   3  19  43  .186  25  .581   4-0   2  0     9-9    4   2  10  23  .174  13  .565   3-0   2  0
    7  Valencia, Marco      16-16   1   3   5  23  .043   7  .304   5-0   1  0     8-8    1   2   4  12  .083   5  .417   2-0   1  0
    8  Arellano, Abe        15-1    1   0   2  16  .062   7  .438   2-0   0  0     8-0    1   0   2   7  .143   2  .286   1-0   0  0
    11 Leon, Christian      17-17   1   2   4  12  .083   6  .500   3-0   0  0     9-9    1   0   2   6  .167   2  .333   2-0   0  0
    15 Agyekum, Christian   15-2    1   1   3  12  .083   4  .333   2-0   0  0     9-1    1   1   3   9  .111   3  .333   2-0   0  0
    16 Rodriguez, Angel     17-13   3   0   6  10  .300   5  .500   0-0   2  0     9-9    1   0   2   5  .200   1  .200   0-0   1  0
    28 Hissrich, Ben        12-1    1   3   5   9  .111   3  .333   1-0   0  0     7-1    0   3   3   3  .000   1  .333   0-0   0  0
    5  Ternes, Karsten      17-17   2   2   6   8  .250   5  .625   3-0   0  0     9-9    0   1   1   0  .000   0  .000   2-0   0  0
    2  Soria, Marcos        16-15   0   4   4   8  .000   3  .375   7-0   0  0     8-7    0   3   3   3  .000   2  .667   4-0   0  0
    13 Hollenbach, Andrew   17-17   0   0   0   6  .000   2  .333   1-0   0  0     9-9    0   0   0   3  .000   1  .333   0-0   0  0
    6  Hernandez, Jonny     17-15   0   1   1   6  .000   2  .333   3-0   0  0     9-8    0   1   1   2  .000   0  .000   2-0   0  0
    24 Aguirre, Bryan        5-0    0   0   0   4  .000   2  .500   0-0   0  0     2-0    0   0   0   1  .000   0  .000   0-0   0  0
    21 Theard, Trey         17-10   0   1   1   3  .000   1  .333   0-0   0  0     9-7    0   1   1   1  .000   0  .000   0-0   0  0
    20 Haller, Eason         9-0    0   0   0   3  .000   1  .333   0-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    22 Shetiah, Ameer       16-8    0   1   1   3  .000   1  .333   4-0   0  0     8-4    0   0   0   0  .000   0  .000   3-0   0  0
    19 Iricanin, Stefan      9-0    0   1   1   3  .000   0  .000   0-0   0  0     4-0    0   1   1   0  .000   0  .000   0-0   0  0
    23 Nunez, Brandon        5-0    0   0   0   2  .000   2 1.000   0-0   0  0     2-0    0   0   0   1  .000   1 1.000   0-0   0  0
    4  Titterington, Max    10-1    0   0   0   2  .000   1  .500   0-0   0  0     5-0    0   0   0   1  .000   1 1.000   0-0   0  0
    14 Mier, Eliam           9-0    0   0   0   2  .000   1  .500   0-0   0  0     5-0    0   0   0   1  .000   0  .000   0-0   0  0
    17 Liley, Jackson        3-3    0   0   0   1  .000   1 1.000   0-0   0  0      -
    1  Habibi, Sep          17-17   0   0   0   0  .000   0  .000   1-0   0  0      -
    0  Jones, Josh           1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
       Total............... 17     27  28  82 246  .110 107  .435  39-0   8  0     9     14  16  44 119  .118  51  .429  23-0   5  0
       Opponents........... 17     16  14  46 208  .077  83  .399  32-1   3  3     9      9   9  27 107  .084  42  .393  18-0   2  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Jones, Josh           1-0    45:00   0  0.00   1 1.000  0  0  0    0         -
    1  Habibi, Sep          17-0  1518:44  16  0.95  65  .802  8  3  6    6        9-0   810:00   9  1.00  32  .780  5  2  2    3
       Total............... 17    1563:44  16  0.92  67  .807  8  3  6    7        9     810:00   9  1.00  33  .786  5  2  2    3
       Opponents........... 17    1563:44  27  1.55  80  .748  3  8  6    4        9     810:00  14  1.56  37  .725  2  5  2    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Purdue Fort Wayne...  120 122   2   2  -   246                                Purdue Fort Wayne...   57  62  -   119
    Opponents...........   83 113   5   7  -   208                                Opponents...........   43  64  -   107
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Purdue Fort Wayne...   12  15   0   0  -    27                                Purdue Fort Wayne...    5   9  -    14
    Opponents...........    6   9   0   1  -    16                                Opponents...........    2   7  -     9
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Purdue Fort Wayne...   27  38   1   1  -    67                                Purdue Fort Wayne...   13  20  -    33
    Opponents...........   35  45   0   0  -    80                                Opponents...........   14  23  -    37
    
    ATTENDANCE SUMMARY                 PFW          OPP                           ATTENDANCE SUMMARY                 PFW          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         2493         3112                           Total....................          550         1242
    Dates/Avg Per Date.......        9/277        8/389                           Dates/Avg Per Date.......        4/138        5/248
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     8-3-6        5-1-3        3-2-3        0-0    
    CONFERENCE     5-2-2        2-1-1        3-1-1        0-0    
    NON-CONFERENCE     3-1-4        3-0-2        0-1-2        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      08/21/25   at DePaul                  T    3-3    365
      08/24/25   at Loyola Chicago          T    0-0   1005
      08/29/25      EASTERN ILL.           W     1-0    170
      09/07/25      BRADLEY                 T    1-1    334
      09/10/25      MANCHESTER             W     3-0   1062
     *09/13/25      OAKLAND                W     3-1    138
     *09/20/25   at Wright St.             W     4-2    253
      09/23/25      SOUTHERN IND.          W     3-0    174
     *09/27/25      ROBERT MORRIS           T    0-0    136
     *10/04/25   at Milwaukee               T    1-1    175
     *10/11/25   at IU Indy                W     1-0    244
     *10/18/25      GREEN BAY                L   0-1    155
     *10/25/25   at Cleveland St.            L   1-3    475
     *10/31/25   at Detroit Mercy          W     2-1     95
     *11/04/25      NORTHERN KY.           W     2-0    121
     H11/12/25      GREEN BAY               T O2 2-2    203
     H11/15/25   at Cleveland St.            LO2 0-1    500
    

    TEAM STATISTICS  PFW  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  27-246  16-208 
       Goals scored per game  1.59  0.94 
       Shot pct.  .110  .077 
       Shots on goal-Attempts  107-246  83-208 
       SOG pct.  .435  .399 
       Shots/Game  14.5  12.2 
    CORNER KICKS  77  73 
    PENALTY KICKS  0-1  3-5 
    PENALTIES     
       Yellow cards  39  32 
       Red cards  0  1 
    ATTENDANCE     
       Total  2493  3112 
       Dates/Avg Per Date  9/277  8/389 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    9   Anderson, Shane   17-17  9  6  24  70  .129  28  .400  3-0  3  0-1 
    12  Topete, Iann   17-17  8  3  19  43  .186  25  .581  4-0  2  0-0 
    7   Valencia, Marco   16-16  1  3  5  23  .043  7  .304  5-0  1  0-0 
    8   Arellano, Abe   15-1   1  0  2  16  .062  7  .438  2-0  0  0-0 
    11  Leon, Christian   17-17  1  2  4  12  .083  6  .500  3-0  0  0-0 
    15  Agyekum, Christian   15-2   1  1  3  12  .083  4  .333  2-0  0  0-0 
    16  Rodriguez, Angel   17-13  3  0  6  10  .300  5  .500  0-0  2  0-0 
    28  Hissrich, Ben   12-1   1  3  5  9  .111  3  .333  1-0  0  0-0 
    5   Ternes, Karsten   17-17  2  2  6  8  .250  5  .625  3-0  0  0-0 
    2   Soria, Marcos   16-15  0  4  4  8  .000  3  .375  7-0  0  0-0 
    13  Hollenbach, Andrew   17-17  0  0  0  6  .000  2  .333  1-0  0  0-0 
    6   Hernandez, Jonny   17-15  0  1  1  6  .000  2  .333  3-0  0  0-0 
    24  Aguirre, Bryan   5-0   0  0  0  4  .000  2  .500  0-0  0  0-0 
    20  Haller, Eason   9-0   0  0  0  3  .000  1  .333  0-0  0  0-0 
    21  Theard, Trey   17-10  0  1  1  3  .000  1  .333  0-0  0  0-0 
    22  Shetiah, Ameer   16-8   0  1  1  3  .000  1  .333  4-0  0  0-0 
    19  Iricanin, Stefan   9-0   0  1  1  3  .000  0  .000  0-0  0  0-0 
    23  Nunez, Brandon   5-0   0  0  0  2  .000  2  1.000  0-0  0  0-0 
    14  Mier, Eliam   9-0   0  0  0  2  .000  1  .500  0-0  0  0-0 
    4   Titterington, Max   10-1   0  0  0  2  .000  1  .500  0-0  0  0-0 
    17  Liley, Jackson   3-3   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    0   Jones, Josh   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Habibi, Sep   17-17  0  0  0  0  .000  0  .000  1-0  0  0-0 
      Total...............  17   27  28  82  246  .110  107  .435  39-0  8  0-1 
      Opponents...........  17   16  14  46  208  .077  83  .399  32-1  3  3-5 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Jones, Josh   1-0   45:00  0  0.00  1  1.000  0  0  0  0/1 
    1   Habibi, Sep   17-0   1518:44  16  0.95  65  .802  8  3  6  6/1 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  1/0 
      Total...............  17  1563:44  16  0.92  67  .807  8  3  6  7 
      Opponents...........  17  1563:44  27  1.55  80  .748  3  8  6  4 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Purdue Fort Wayne  12  15  0  0  27 
    Opponents  6  9  0  1  16 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Purdue Fort Wayne  120  122  2  2  246 
    Opponents  83  113  5  7  208 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Purdue Fort Wayne  27  38  1  1  67 
    Opponents  35  45  0  0  80 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Purdue Fort Wayne  39  37  1  0  77 
    Opponents  25  46  0  2  73 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Purdue Fort Wayne  91  111  6  1  209 
    Opponents  135  139  2  2  278