#27 Maxwell, James  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/24/23   at Wisconsin   0-1    .000  .000  0-0  0-0  24 
08/27/23   at Marquette   0-3    .000  .000  0-0  0-0  24 
09/01/23   BELLARMINE   2-2    .000  .000  0-0  0-0  60 
09/09/23   at Milwaukee   3-0    .000  .000  0-0  0-0  27 
09/12/23   CHICAGO ST.   1-0    .000  .000  0-0  0-0  31 
09/16/23   at Green Bay   2-1    .000  .500  0-0  0-0  37 
09/23/23   WRIGHT ST.   3-1    .000  .500  0-0  0-0  28 
09/27/23   ADRIAN   4-0  .000  .400  0-0  0-0  74 
09/30/23   at Robert Morris   0-3    .000  .400  0-0  0-0  51 
10/07/23   OAKLAND   1-2    .000  .429  0-0  0-0  12 
10/11/23   at UAB   3-1    .000  .375  0-0  0-0  49 
10/14/23   at Detroit Mercy   1-1  .000  .444  0-0  0-0  90 
10/21/23   CLEVELAND ST.   2-2  .000  .444  0-0  0-0  59 
10/28/23   at Northern Ky.   0-2  .000  .400  0-0  0-0  61 
11/01/23   IUPUI   1-1    .000  .400  0-0  0-0 
11/05/23   at Detroit Mercy   1-0    .000  .455  0-0  0-0  46 
11/09/23   at Oakland   0-1    .000  .417  0-0  0-0  67 
Totals     24-21  17  12  .000  .417  0-0  0-0  747 

 
Games played: 17
Shots per game: 0.71
Goals per game: 0.00
Assists per game: 0.24
Points per game: 0.24