#20 Hart, Dakota  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/24/23   at Wisconsin   0-1  *    0  0  0  0  .000  0  .000  1-0  0  0-0  36 
08/27/23   at Marquette   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  25 
09/01/23   BELLARMINE   2-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  68 
09/09/23   at Milwaukee   3-0  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  59 
09/12/23   CHICAGO ST.   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  60 
09/16/23   at Green Bay   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  53 
09/23/23   WRIGHT ST.   3-1  *  *  0  0  0  2  .000  1  .250  0-0  0  0-0  62 
09/27/23   ADRIAN   4-0  *    0  2  2  3  .000  1  .286  0-0  0  0-0  39 
09/30/23   at Robert Morris   0-3  *    0  0  0  0  .000  0  .286  0-0  0  0-0  51 
10/07/23   OAKLAND   1-2  *    0  0  0  0  .000  0  .286  0-0  0  0-0  19 
10/11/23   at UAB   3-1  *    1  0  2  1  .125  1  .375  0-0  0  0-0  49 
10/14/23   at Detroit Mercy   1-1  *    0  0  0  0  .125  0  .375  0-0  0  0-0  4 
10/21/23   CLEVELAND ST.   2-2  *    0  0  0  1  .111  0  .333  0-0  0  0-0  14 
10/28/23   at Northern Ky.   0-2  *    0  0  0  0  .111  0  .333  0-0  0  0-0  19 
11/09/23   at Oakland   0-1  *    0  0  0  0  .111  0  .333  0-0  0  0-0  7 
Totals     22-20  15  4  1  2  4  9  .111  3  .333  1-0  0  0-0  565 

 
Games played: 15
Shots per game: 0.60
Goals per game: 0.07
Assists per game: 0.13
Points per game: 0.27