#18 Romero, Juan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/24/23   at Wisconsin   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  63 
08/27/23   at Marquette   0-3  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  70 
09/01/23   BELLARMINE   2-2  *  *  0  1  1  0  .000  0  .000  1-0  0  0-0  74 
09/09/23   at Milwaukee   3-0  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  85 
09/12/23   CHICAGO ST.   1-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  89 
09/16/23   at Green Bay   2-1  *  *  0  0  0  1  .000  1  .500  1-0  0  0-0  90 
09/23/23   WRIGHT ST.   3-1  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  90 
09/30/23   at Robert Morris   0-3  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  67 
10/07/23   OAKLAND   1-2  *  *  0  0  0  0  .000  0  .500  1-1  0  0-0  61 
10/14/23   at Detroit Mercy   1-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  90 
10/21/23   CLEVELAND ST.   2-2  *  *  0  0  0  2  .000  0  .333  1-0  0  0-0  72 
11/01/23   IUPUI   1-1  *  *  0  0  0  2  .000  1  .375  1-0  0  0-0  90 
11/05/23   at Detroit Mercy   1-0  *  *  0  0  0  0  .000  0  .375  0-0  0  0-0  90 
11/09/23   at Oakland   0-1  *  *  0  0  0  0  .000  0  .375  1-0  0  0-0  83 
Totals     17-18  14  14  0  2  2  8  .000  3  .375  7-1  0  0-0  1114 

 
Games played: 14
Shots per game: 0.57
Goals per game: 0.00
Assists per game: 0.14
Points per game: 0.14