#13 Leon, Christian  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/24/23   at Wisconsin   0-1  .000  .000  0-0  0-0  66 
08/27/23   at Marquette   0-3  .000  .000  0-0  0-0  65 
09/01/23   BELLARMINE   2-2  1.000  1.000  0-0  0-0  90 
09/09/23   at Milwaukee   3-0  .500  1.000  1-0  0-0  71 
09/12/23   CHICAGO ST.   1-0  .333  .667  0-0  0-0  74 
09/16/23   at Green Bay   2-1  .333  .667  0-0  0-0  90 
09/23/23   WRIGHT ST.   3-1  .250  .750  0-0  0-0  67 
09/30/23   at Robert Morris   0-3  .250  .750  0-0  0-0  13 
10/07/23   OAKLAND   1-2  .200  .600  0-0  0-0  78 
10/11/23   at UAB   3-1  .200  .600  0-0  0-0  84 
10/14/23   at Detroit Mercy   1-1  .200  .600  0-0  0-0  90 
10/21/23   CLEVELAND ST.   2-2  .167  .500  0-1  0-0  90 
11/01/23   IUPUI   1-1  .143  .429  0-0  0-0  90 
11/05/23   at Detroit Mercy   1-0  .143  .429  0-0  0-0  90 
11/09/23   at Oakland   0-1  .125  .375  0-0  0-0  83 
Totals     20-19  15  15  .125  .375  1-1  0-0  1141 

 
Games played: 15
Shots per game: 0.53
Goals per game: 0.07
Assists per game: 0.13
Points per game: 0.27