# 8 Nasser, Ali  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
02/04/21   MILWAUKEE   2-3  *    0  0  0  1  .000  0  .000  0  0-0 
02/16/21   at Oakland   1-2  *  *  0  0  0  1  .000  0  .000  0  0-0 
02/22/21   at IUPUI   2-0  *  *  0  0  0  2  .000  1  .250  0  0-0 
02/28/21   GREEN BAY   2-0  *  *  0  0  0  1  .000  1  .400  0  0-0 
03/06/21   at Robert Morris   0-1  *  *  0  0  0  1  .000  1  .500  0  0-0 
03/12/21   at Cleveland State   0-1  *    0  0  0  1  .000  1  .571  0  0-0 
03/18/21   UIC   0-5  *  *  0  0  0  0  .000  0  .571  0  0-0 
03/30/21   DETROIT MERCY   4-2  *  *  0  0  0  0  .000  0  .571  0  0-0 
04/05/21   WRIGHT ST.   1-2  *    0  0  0  2  .000  1  .556  0  0-0 
Totals     12-16  9  6  0  0  0  9  .000  5  .556  0  0-0 

 
Games played: 9
Shots per game: 1.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00