#12 Akimana, Moses  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
02/04/21   MILWAUKEE   2-3  *    0  0  0  0  .000  0  .000  0  0-0 
02/22/21   at IUPUI   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
02/28/21   GREEN BAY   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
03/06/21   at Robert Morris   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
03/30/21   DETROIT MERCY   4-2  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     10-6  5  0  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 5
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00