#21 Cozad, Nick  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
08/30/19   MARSHALL   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/01/19   CALIFORNIA BAPTIST   0-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
09/08/19   at IUPUI   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/13/19   BELMONT   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/17/19   GREEN BAY   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/20/19   NORTHERN ILL.   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/24/19   at Wright State   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/28/19   at Oral Roberts   0-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
10/01/19   at Cincinnati   0-5  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
11/02/19   EASTERN ILL.   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
11/09/19   DENVER   1-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Totals     6-31  11  3  0  0  0  0  .000  0  .000  0-0  0  0-0 

 
Games played: 11
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00