# 8 Matthew Lieshout  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 24, 2018  MARIAN (IN)   5-0  *  *  3  0  6  3  1.000  3  1.000  0-0  1  1-1 
Aug 27, 2018  WRIGHT ST.   2-3  *  *  0  0  0  3  .500  1  .667  1-0  0  0-0 
Aug 31, 2018  at UT Rio Grande Valley  3-1  *  *  0  1  1  0  .500  0  .667  0-0  0  0-0 
Sep 02, 2018  vs Houston Baptist   4-3  *  *  2  0  4  2  .625  2  .750  1-0  0  1-1 
Sep 07, 2018  at Northern Illinois   2-4  *  *  0  0  0  0  .625  0  .750  1-0  0  0-0 
Sep 14, 2018  BRADLEY   1-2  *  *  1  0  2  2  .600  1  .700  0-0  0  0-0 
Sep 17, 2018  NORTHERN KY.   3-0  *  *  0  0  0  1  .545  1  .727  0-0  0  0-0 
Sep 22, 2018  BOWLING GREEN   3-2  *  *  1  0  2  3  .500  2  .714  0-0  0  0-1 
Sep 25, 2018  at Green Bay   1-0  *  *  1  0  2  2  .500  1  .688  1-0  1  0-0 
Sep 29, 2018  NEB.-OMAHA   1-4  *  *  1  0  2  2  .500  1  .667  0-0  0  1-1 
Oct 02, 2018  at Detroit Mercy   2-2  *  *  0  0  0  4  .409  2  .636  0-0  0  0-0 
Oct 05, 2018  at Denver   0-2  *  *  0  0  0  1  .391  1  .652  1-0  0  0-0 
Oct 13, 2018  ORAL ROBERTS   3-1  *  *  1  0  2  1  .417  1  .667  0-0  0  0-0 
Oct 16, 2018  CINCINNATI   1-0  *  *  0  0  0  2  .385  0  .615  0-0  0  0-0 
Oct 23, 2018  IUPUI   2-1  *  *  1  0  2  2  .393  1  .607  0-0  0  0-0 
Oct 27, 2018  at Eastern Illinois   2-1  *  *  0  0  0  3  .355  1  .581  0-0  0  0-0 
Nov 03, 2018  at Western Illinois   1-5  *  *  1  0  2  1  .375  1  .594  0-0  0  1-1 
Nov 08, 2018  vs Omaha   0-1  *  *  0  0  0  1  .364  0  .576  0-0  0  0-0 
Totals     36-32  18  18  12  1  25  33  .364  19  .576  5-0  2  4-5 

 
Games played: 18
Shots per game: 1.83
Goals per game: 0.67
Assists per game: 0.06
Points per game: 1.39