# 4 Zach Tom  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 24, 2018  MARIAN (IN)   5-0  *  *  0  0  0  1  .000  0  .000  1-0  0  0-0 
Aug 27, 2018  WRIGHT ST.   2-3  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0 
Aug 31, 2018  at UT Rio Grande Valley  3-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 02, 2018  vs Houston Baptist   4-3  *  *  1  0  2  3  .200  1  .200  0-0  0  0-0 
Sep 07, 2018  at Northern Illinois   2-4  *  *  1  1  3  1  .333  1  .333  0-0  0  0-0 
Sep 14, 2018  BRADLEY   1-2  *  *  0  0  0  0  .333  0  .333  0-0  0  0-0 
Sep 17, 2018  NORTHERN KY.   3-0  *  *  0  0  0  0  .333  0  .333  0-0  0  0-0 
Oct 13, 2018  ORAL ROBERTS   3-1  *    0  0  0  1  .286  0  .286  0-0  0  0-0 
Oct 16, 2018  CINCINNATI   1-0  *    0  0  0  0  .286  0  .286  0-0  0  0-0 
Oct 23, 2018  IUPUI   2-1  *  *  0  0  0  1  .250  0  .250  0-0  0  0-0 
Oct 27, 2018  at Eastern Illinois   2-1  *  *  0  0  0  1  .222  0  .222  0-0  0  0-0 
Nov 03, 2018  at Western Illinois   1-5  *  *  0  0  0  1  .200  0  .200  0-0  0  0-0 
Nov 08, 2018  vs Omaha   0-1  *  *  0  0  0  1  .182  1  .273  0-0  0  0-0 
Totals     29-22  13  11  2  2  6  11  .182  3  .273  1-0  0  0-0 

 
Games played: 13
Shots per game: 0.85
Goals per game: 0.15
Assists per game: 0.15
Points per game: 0.46