#11 Josh Garcia  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 31, 2018  at UT Rio Grande Valley  3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 02, 2018  vs Houston Baptist   4-3  *    0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 07, 2018  at Northern Illinois   2-4  *    0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 14, 2018  BRADLEY   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 17, 2018  NORTHERN KY.   3-0  *    0  0  0  2  .000  1  .250  0-0  0  0-0 
Sep 22, 2018  BOWLING GREEN   3-2  *  *  0  0  0  0  .000  0  .250  1-0  0  0-0 
Sep 25, 2018  at Green Bay   1-0  *    0  0  0  1  .000  1  .400  0-0  0  0-0 
Oct 05, 2018  at Denver   0-2  *    0  0  0  0  .000  0  .400  0-0  0  0-0 
Oct 09, 2018  at Marshall   0-3  *    0  0  0  2  .000  1  .429  0-0  0  0-0 
Oct 13, 2018  ORAL ROBERTS   3-1  *  *  0  0  0  1  .000  0  .375  0-0  0  0-0 
Oct 16, 2018  CINCINNATI   1-0  *  *  0  0  0  0  .000  0  .375  0-0  0  0-0 
Oct 23, 2018  IUPUI   2-1  *  *  0  0  0  0  .000  0  .375  0-0  0  0-0 
Oct 27, 2018  at Eastern Illinois   2-1  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0 
Nov 08, 2018  vs Omaha   0-1  *    0  0  0  1  .000  0  .300  0-0  0  0-0 
Totals     25-21  14  5  0  0  0  10  .000  3  .300  1-0  0  0-0 

 
Games played: 14
Shots per game: 0.71
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00