#10 Romain Lopez  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 24, 2018  MARIAN (IN)   5-0  *  *  0  0  0  3  .000  1  .333  0-0  0  0-0 
Aug 27, 2018  WRIGHT ST.   2-3  *  *  0  1  1  0  .000  0  .333  0-0  0  0-0 
Aug 31, 2018  at UT Rio Grande Valley  3-1  *  *  1  1  3  4  .143  3  .571  0-0  1  0-0 
Sep 02, 2018  vs Houston Baptist   4-3  *  *  0  2  2  3  .100  1  .500  0-0  0  0-0 
Sep 07, 2018  at Northern Illinois   2-4  *  *  0  1  1  3  .077  0  .385  1-0  0  0-0 
Sep 14, 2018  BRADLEY   1-2  *  *  0  1  1  2  .067  1  .400  0-0  0  0-0 
Sep 17, 2018  NORTHERN KY.   3-0  *  *  1  0  2  3  .111  2  .444  0-0  1  0-0 
Sep 22, 2018  BOWLING GREEN   3-2  *  *  1  0  2  3  .143  2  .476  0-0  1  1-1 
Sep 25, 2018  at Green Bay   1-0  *  *  0  1  1  0  .143  0  .476  0-0  0  0-0 
Sep 29, 2018  NEB.-OMAHA   1-4  *  *  0  0  0  1  .136  0  .455  0-0  0  0-0 
Oct 02, 2018  at Detroit Mercy   2-2  *  *  1  0  2  5  .148  1  .407  0-0  0  0-0 
Oct 05, 2018  at Denver   0-2  *  *  0  0  0  3  .133  0  .367  0-0  0  0-0 
Oct 09, 2018  at Marshall   0-3  *  *  0  0  0  3  .121  3  .424  0-0  0  0-0 
Oct 13, 2018  ORAL ROBERTS   3-1  *  *  0  2  2  1  .118  0  .412  0-0  0  0-0 
Oct 16, 2018  CINCINNATI   1-0  *  *  0  0  0  0  .118  0  .412  0-0  0  0-0 
Oct 23, 2018  IUPUI   2-1  *  *  0  0  0  4  .105  1  .395  0-0  0  0-0 
Oct 27, 2018  at Eastern Illinois   2-1  *  *  0  1  1  3  .098  1  .390  1-0  0  0-0 
Nov 03, 2018  at Western Illinois   1-5  *  *  0  0  0  2  .093  2  .419  0-0  0  0-0 
Nov 08, 2018  vs Omaha   0-1  *  *  0  0  0  3  .087  1  .413  0-0  0  0-0 
Totals     36-35  19  19  4  10  18  46  .087  19  .413  2-0  3  1-1 

 
Games played: 19
Shots per game: 2.42
Goals per game: 0.21
Assists per game: 0.53
Points per game: 0.95