|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 26, 2016 | SAINT JOSEPH'S (IN) | W | 4-0 | 1-0-0 | 0-0-0 | 44 | Jacob Murphy (Adam Gannon) | |||
| Spencer Brown (Zach Tom;Thilo Korperich) | ||||||||||
| Jacob Murphy (unassisted) | ||||||||||
| Zach Tom (Spencer Brown) | ||||||||||
| Aug 29, 2016 | CINCINNATI | 0-3 | L | 1-1-0 | 0-0-0 | 102 | - | |||
| Sep 02, 2016 | at Western Michigan | 1-2 | L | 1-2-0 | 0-0-0 | 500 | Thilo Korperich (unassisted) | |||
| Sep 04, 2016 | at Green Bay | W | 2-1 | 2-2-0 | 0-0-0 | 178 | Keelan Barker (Matthew Lieshout) | |||
| Oscar Uyamadu (unassisted) | ||||||||||
| & | Sep 09, 2016 | vs Bradley | W | 4-3 | OT | 3-2-0 | 0-0-0 | Oscar Uyamadu (Will Hunt) | ||
| Thilo Korperich (unassisted) | ||||||||||
| Zach Tom (Oscar Uyamadu) | ||||||||||
| Thilo Korperich (Keelan Barker) | ||||||||||
| Sep 11, 2016 | at Evansville | 1-3 | L | 3-3-0 | 0-0-0 | 276 | Thilo Korperich (penalty kick) | |||
| Sep 14, 2016 | NORTHERN KENTUCKY | W | 2-0 | 4-3-0 | 0-0-0 | 203 | Oscar Uyamadu (unassisted) | |||
| Oscar Uyamadu (Spencer Brown) | ||||||||||
| Sep 19, 2016 | UTRGV | W | 4-3 | O2 | 5-3-0 | 0-0-0 | 102 | Jacob Murphy (Cam Sinclair) | ||
| Zach Tom (unassisted) | ||||||||||
| Will Hunt (unassisted) | ||||||||||
| Oscar Uyamadu (Will Hunt) | ||||||||||
| * | Sep 24, 2016 | at #8 Denver | 3-4 | L | 5-4-0 | 0-1-0 | 685 | Zach Tom (unassisted) | ||
| Jacob Murphy (Zach Tom) | ||||||||||
| Matthew Lieshout (unassisted) | ||||||||||
| * | Oct 01, 2016 | ORAL ROBERTS | W | 3-1 | 6-4-0 | 1-1-0 | 119 | Oscar Uyamadu (Will Hunt) | ||
| Jacob Murphy (Oscar Uyamadu) | ||||||||||
| Jacob Murphy (Edel Ensaldo-Bustos) | ||||||||||
| Oct 04, 2016 | at Detroit Mercy | W | 3-0 | 7-4-0 | 1-1-0 | 133 | Zach Tom (Edel Ensaldo-Bustos) | |||
| Cam Sinclair (Jacob Murphy) | ||||||||||
| Carmelo Morales (Edel Ensaldo-Bustos) | ||||||||||
| Oct 11, 2016 | at Dayton | 0-5 | L | 7-5-0 | 1-1-0 | 389 | - | |||
| * | Oct 15, 2016 | OMAHA | 0-1 | L | 7-6-0 | 1-2-0 | 110 | - | ||
| Oct 18, 2016 | VALPARAISO | 0-2 | L | 7-7-0 | 1-2-0 | 110 | - | |||
| * | Oct 23, 2016 | at Eastern Illinois | 0-1 | L | 7-8-0 | 1-3-0 | 75 | - | ||
| Oct 25, 2016 | BOWLING GREEN | W | 2-1 | 8-8-0 | 1-3-0 | 101 | Jacob Murphy (Will Hunt) | |||
| Oscar Uyamadu (Adam Gannon) | ||||||||||
| * | Oct 29, 2016 | IUPUI | W | 3-2 | O2 | 9-8-0 | 2-3-0 | 321 | Matthew Lieshout (unassisted) | |
| Carmelo Morales (Oscar Uyamadu) | ||||||||||
| Cam Sinclair (Matthew Lieshout) | ||||||||||
| * | Nov 05, 2016 | at Western Illinois | 1-4 | L | 9-9-0 | 2-4-0 | 130 | Andy O'Donoghue (Alex Joneson) |
| & at Evansville tournament |
| Team Record | W-L-T |
| Overall | 9-9 |
| Conference | 2-4 |
| Home | 6-3 |
| Away | 2-6 |
| Neutral | 1-0 |
| Overtime | 3-0 |
| Attendance | Dates | Total | Average |
| All games | 18 | 3578 | 199 |
| Home | 9 | 1212 | 135 |
| Away | 8 | 2366 | 296 |
| Neutral | 1 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 26, 2016 | SAINT JOSEPH'S (IN) | 4-0 | 4 | 4 | 12 | 20 | .200 | 11 | .550 | 1-0 | 1 | 0-0 |
| Aug 29, 2016 | CINCINNATI | 0-3 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 3-0 | 0 | 0-0 |
| Sep 02, 2016 | at Western Michigan | 1-2 | 1 | 0 | 2 | 9 | .111 | 2 | .222 | 3-0 | 0 | 0-0 |
| Sep 04, 2016 | at Green Bay | 2-1 | 2 | 1 | 5 | 11 | .182 | 3 | .273 | 4-1 | 1 | 0-0 |
| Sep 09, 2016 | vs Bradley | 4-3 | 4 | 3 | 11 | 20 | .200 | 15 | .750 | 4-0 | 1 | 0-0 |
| Sep 11, 2016 | at Evansville | 1-3 | 1 | 0 | 2 | 14 | .071 | 4 | .286 | 3-0 | 0 | 1-1 |
| Sep 14, 2016 | NORTHERN KENTUCKY | 2-0 | 2 | 1 | 5 | 15 | .133 | 7 | .467 | 1-0 | 1 | 0-0 |
| Sep 19, 2016 | UTRGV | 4-3 | 4 | 2 | 10 | 20 | .200 | 9 | .450 | 4-0 | 1 | 0-0 |
| Sep 24, 2016 | at Denver | 3-4 | 3 | 1 | 7 | 10 | .300 | 4 | .400 | 2-0 | 0 | 0-0 |
| Oct 01, 2016 | ORAL ROBERTS | 3-1 | 3 | 3 | 9 | 14 | .214 | 9 | .643 | 2-0 | 1 | 0-0 |
| Oct 04, 2016 | at Detroit Mercy | 3-0 | 3 | 3 | 9 | 13 | .231 | 6 | .462 | 0-0 | 1 | 0-0 |
| Oct 11, 2016 | at Dayton | 0-5 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 0-0 | 0 | 0-0 |
| Oct 15, 2016 | OMAHA | 0-1 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0-1 | 0 | 0-0 |
| Oct 18, 2016 | VALPARAISO | 0-2 | 0 | 0 | 0 | 18 | .000 | 6 | .333 | 1-0 | 0 | 0-0 |
| Oct 23, 2016 | at Eastern Illinois | 0-1 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 2-0 | 0 | 0-0 |
| Oct 25, 2016 | BOWLING GREEN | 2-1 | 2 | 2 | 6 | 18 | .111 | 7 | .389 | 2-0 | 1 | 0-0 |
| Oct 29, 2016 | IUPUI | 3-2 | 3 | 2 | 8 | 23 | .130 | 8 | .348 | 1-0 | 1 | 0-0 |
| Nov 05, 2016 | at Western Illinois | 1-4 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 7-3 | 0 | 0-0 |
| Fort Wayne | 33-36 | 33 | 23 | 89 | 266 | .124 | 116 | .436 | 40-5 | 9 | 1-1 | |
| Opponent | 36 | 27 | 99 | 248 | .145 | 106 | .427 | 45-1 | 9 | 3-4 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 14.78 Goals per game: 1.83 Assists per game: 1.28 Points per game: 4.94 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 26, 2016 | SAINT JOSEPH'S (IN) | 4-0 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 29, 2016 | CINCINNATI | 0-3 | 90:00 | 3 | 1.50 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 02, 2016 | at Western Michigan | 1-2 | 90:00 | 2 | 1.67 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 04, 2016 | at Green Bay | 2-1 | 90:00 | 1 | 1.50 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 09, 2016 | vs Bradley | 4-3 | 98:49 | 3 | 1.77 | 2 | .400 | 1 | 0 | 0 | - |
| Sep 11, 2016 | at Evansville | 1-3 | 90:00 | 3 | 1.97 | 2 | .400 | 0 | 1 | 0 | - |
| Sep 14, 2016 | NORTHERN KENTUCKY | 2-0 | 90:00 | 0 | 1.69 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 19, 2016 | UTRGV | 4-3 | 103:50 | 3 | 1.82 | 6 | .667 | 1 | 0 | 0 | - |
| Sep 24, 2016 | at Denver | 3-4 | 90:00 | 4 | 2.05 | 5 | .556 | 0 | 1 | 0 | - |
| Oct 01, 2016 | ORAL ROBERTS | 3-1 | 90:00 | 1 | 1.95 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 04, 2016 | at Detroit Mercy | 3-0 | 90:00 | 0 | 1.78 | 3 | 1.000 | 1 | 0 | 0 | 1/2 |
| Oct 11, 2016 | at Dayton | 0-5 | 90:00 | 5 | 2.04 | 2 | .286 | 0 | 1 | 0 | - |
| Oct 15, 2016 | OMAHA | 0-1 | 90:00 | 1 | 1.96 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 18, 2016 | VALPARAISO | 0-2 | 90:00 | 2 | 1.96 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 23, 2016 | at Eastern Illinois | 0-1 | 90:00 | 1 | 1.90 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 25, 2016 | BOWLING GREEN | 2-1 | 90:00 | 1 | 1.85 | 8 | .889 | 1 | 0 | 0 | - |
| Oct 29, 2016 | IUPUI | 3-2 | 101:19 | 2 | 1.84 | 2 | .500 | 1 | 0 | 0 | - |
| Nov 05, 2016 | at Western Illinois | 1-4 | 90:00 | 4 | 1.96 | 1 | .200 | 0 | 1 | 0 | - |
| Totals | 33-36 | 1653:58 | 36 | 1.96 | 70 | .660 | 9 | 9 | 0 | 3/2 | |
| Opponent | 1653:58 | 33 | 1.96 | 83 | .716 | 9 | 9 | 0 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 26, 2016 | SAINT JOSEPH'S (IN) | 4-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 1-0 | 0 | 0-0 |
| Aug 29, 2016 | CINCINNATI | 0-3 | 3 | 5 | 11 | 11 | .273 | 7 | .636 | 7-0 | 1 | 0-0 |
| Sep 02, 2016 | at Western Michigan | 1-2 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 3-0 | 1 | 0-0 |
| Sep 04, 2016 | at Green Bay | 2-1 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 4-0 | 0 | 0-0 |
| Sep 09, 2016 | vs Bradley | 4-3 | 3 | 1 | 7 | 11 | .273 | 5 | .455 | 2-0 | 0 | 0-0 |
| Sep 11, 2016 | at Evansville | 1-3 | 3 | 2 | 8 | 10 | .300 | 5 | .500 | 2-0 | 1 | 0-0 |
| Sep 14, 2016 | NORTHERN KENTUCKY | 2-0 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 3-0 | 0 | 0-0 |
| Sep 19, 2016 | UTRGV | 4-3 | 3 | 0 | 6 | 15 | .200 | 9 | .600 | 4-1 | 0 | 1-2 |
| Sep 24, 2016 | at Denver | 3-4 | 4 | 3 | 11 | 20 | .200 | 9 | .450 | 1-0 | 1 | 1-1 |
| Oct 01, 2016 | ORAL ROBERTS | 3-1 | 1 | 1 | 3 | 15 | .067 | 3 | .200 | 2-0 | 0 | 0-0 |
| Oct 04, 2016 | at Detroit Mercy | 3-0 | 0 | 0 | 0 | 16 | .000 | 3 | .188 | 1-0 | 0 | 0-0 |
| Oct 11, 2016 | at Dayton | 0-5 | 5 | 3 | 13 | 18 | .278 | 7 | .389 | 1-0 | 1 | 1-1 |
| Oct 15, 2016 | OMAHA | 0-1 | 1 | 1 | 3 | 17 | .059 | 6 | .353 | 4-0 | 1 | 0-0 |
| Oct 18, 2016 | VALPARAISO | 0-2 | 2 | 2 | 6 | 19 | .105 | 7 | .368 | 1-0 | 1 | 0-0 |
| Oct 23, 2016 | at Eastern Illinois | 0-1 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 2-0 | 1 | 0-0 |
| Oct 25, 2016 | BOWLING GREEN | 2-1 | 1 | 2 | 4 | 20 | .050 | 9 | .450 | 3-0 | 0 | 0-0 |
| Oct 29, 2016 | IUPUI | 3-2 | 2 | 1 | 5 | 15 | .133 | 4 | .267 | 2-0 | 0 | 0-0 |
| Nov 05, 2016 | at Western Illinois | 1-4 | 4 | 4 | 12 | 14 | .286 | 5 | .357 | 2-0 | 1 | 0-0 |
| Opponent totals | 36-33 | 36 | 27 | 99 | 248 | .145 | 106 | .427 | 45-1 | 9 | 3-4 | |
| Fort Wayne | 33 | 23 | 89 | 266 | .124 | 116 | .436 | 40-5 | 9 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 13.78 Goals per game: 2.00 Assists per game: 1.50 Points per game: 5.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 26, 2016 | SAINT JOSEPH'S (IN) | 4-0 | 90:00 | 4 | 4.00 | 7 | .636 | 0 | 1 | 0 | - |
| Aug 29, 2016 | CINCINNATI | 0-3 | 90:00 | 0 | 2.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 02, 2016 | at Western Michigan | 1-2 | 90:00 | 1 | 1.67 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 04, 2016 | at Green Bay | 2-1 | 90:00 | 2 | 1.75 | 1 | .333 | 0 | 1 | 0 | - |
| Sep 09, 2016 | vs Bradley | 4-3 | 98:49 | 4 | 2.16 | 11 | .733 | 0 | 1 | 0 | - |
| Sep 11, 2016 | at Evansville | 1-3 | 90:00 | 1 | 1.97 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 14, 2016 | NORTHERN KENTUCKY | 2-0 | 90:00 | 2 | 1.97 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 19, 2016 | UTRGV | 4-3 | 103:50 | 4 | 2.18 | 5 | .556 | 0 | 1 | 0 | - |
| Sep 24, 2016 | at Denver | 3-4 | 90:00 | 3 | 2.27 | 1 | .250 | 1 | 0 | 0 | - |
| Oct 01, 2016 | ORAL ROBERTS | 3-1 | 90:00 | 3 | 2.34 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 04, 2016 | at Detroit Mercy | 3-0 | 90:00 | 3 | 2.40 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 11, 2016 | at Dayton | 0-5 | 90:00 | 0 | 2.20 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 15, 2016 | OMAHA | 0-1 | 90:00 | 0 | 2.04 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 18, 2016 | VALPARAISO | 0-2 | 90:00 | 0 | 1.89 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 23, 2016 | at Eastern Illinois | 0-1 | 90:00 | 0 | 1.77 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 25, 2016 | BOWLING GREEN | 2-1 | 90:00 | 2 | 1.78 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 29, 2016 | IUPUI | 3-2 | 101:19 | 3 | 1.84 | 5 | .625 | 0 | 1 | 0 | - |
| Nov 05, 2016 | at Western Illinois | 1-4 | 90:00 | 1 | 1.80 | 5 | .833 | 1 | 0 | 0 | - |
| Opponent totals | 36-36 | 1653:58 | 33 | 1.80 | 83 | .716 | 9 | 9 | 0 | 5 | |
| Fort Wayne | 1653:58 | 36 | 1.80 | 70 | .660 | 9 | 9 | 0 | 3/2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 26, 2016 | SAINT JOSEPH'S (IN) | 4-0 | 4/0 | 4/0 | 20/8 | 11/5 | 6/3 | 1/1 | 0/0 |
| Aug 29, 2016 | CINCINNATI | 0-3 | 0/3 | 0/5 | 12/11 | 5/7 | 3/1 | 3/7 | 0/0 |
| Sep 02, 2016 | at Western Michigan | 1-2 | 1/2 | 0/1 | 9/13 | 2/7 | 6/7 | 3/3 | 0/0 |
| Sep 04, 2016 | at Green Bay | 2-1 | 2/1 | 1/0 | 11/8 | 3/4 | 3/6 | 4/4 | 1/0 |
| Sep 09, 2016 | vs Bradley | 4-3 | 4/3 | 3/1 | 20/11 | 15/5 | 5/4 | 4/2 | 0/0 |
| Sep 11, 2016 | at Evansville | 1-3 | 1/3 | 0/2 | 14/10 | 4/5 | 4/5 | 3/2 | 0/0 |
| Sep 14, 2016 | NORTHERN KENTUCKY | 2-0 | 2/0 | 1/0 | 15/11 | 7/7 | 5/3 | 1/3 | 0/0 |
| Sep 19, 2016 | UTRGV | 4-3 | 4/3 | 2/0 | 20/15 | 9/9 | 4/7 | 4/4 | 0/1 |
| Sep 24, 2016 | at Denver | 3-4 | 3/4 | 1/3 | 10/20 | 4/9 | 4/8 | 2/1 | 0/0 |
| Oct 01, 2016 | ORAL ROBERTS | 3-1 | 3/1 | 3/1 | 14/15 | 9/3 | 5/5 | 2/2 | 0/0 |
| Oct 04, 2016 | at Detroit Mercy | 3-0 | 3/0 | 3/0 | 13/16 | 6/3 | 4/4 | 0/1 | 0/0 |
| Oct 11, 2016 | at Dayton | 0-5 | 0/5 | 0/3 | 15/18 | 5/7 | 3/8 | 0/1 | 0/0 |
| Oct 15, 2016 | OMAHA | 0-1 | 0/1 | 0/1 | 9/17 | 2/6 | 2/8 | 0/4 | 1/0 |
| Oct 18, 2016 | VALPARAISO | 0-2 | 0/2 | 0/2 | 18/19 | 6/7 | 4/8 | 1/1 | 0/0 |
| Oct 23, 2016 | at Eastern Illinois | 0-1 | 0/1 | 0/1 | 13/7 | 7/4 | 6/7 | 2/2 | 0/0 |
| Oct 25, 2016 | BOWLING GREEN | 2-1 | 2/1 | 2/2 | 18/20 | 7/9 | 8/5 | 2/3 | 0/0 |
| Oct 29, 2016 | IUPUI | 3-2 | 3/2 | 2/1 | 23/15 | 8/4 | 5/0 | 1/2 | 0/0 |
| Nov 05, 2016 | at Western Illinois | 1-4 | 1/4 | 1/4 | 12/14 | 6/5 | 7/5 | 7/2 | 3/0 |
| Totals | 33-36 | 33/36 | 23/27 | 266/248 | 116/106 | 84/94 | 40/45 | 5/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Fort Wayne - TEAM GAME HIGHS |
| POINTS | 12 | vs Saint Joseph's (IN) (Aug 26) | ||
| 11 | vs Bradley (Sep 09) | |||
| GOALS | 4 | vs UTRGV (Sep 19) | ||
| 4 | vs Bradley (Sep 09) | |||
| 4 | vs Saint Joseph's (IN) (Aug 26) | |||
| ASSISTS | 4 | vs Saint Joseph's (IN) (Aug 26) | ||
| 3 | at Detroit Mercy (Oct 04) | |||
| 3 | vs Oral Roberts (Oct 01) | |||
| 3 | vs Bradley (Sep 09) | |||
| SHOTS | 23 | vs IUPUI (Oct 29) | ||
| 20 | vs UTRGV (Sep 19) | |||
| 20 | vs Bradley (Sep 09) | |||
| 20 | vs Saint Joseph's (IN) (Aug 26) | |||
| SHOT PERCENT | .300 | 3-10 | at Denver (Sep 24) | |
| .231 | 3-13 | at Detroit Mercy (Oct 04) | ||
| SHOTS ON GOAL | 15 | vs Bradley (Sep 09) | ||
| 11 | vs Saint Joseph's (IN) (Aug 26) | |||
| ON GOAL PERCENT | .750 | 15-20 | vs Bradley (Sep 09) | |
| .643 | 9-14 | vs Oral Roberts (Oct 01) | ||
| SAVES | 8 | vs Bowling Green (Oct 25) | ||
| 7 | vs Northern Kentucky (Sep 14) | |||
| CORNER KICKS | 8 | vs Bowling Green (Oct 25) | ||
| 7 | at Western Illinois (Nov 05) | |||
| FOULS | 17 | vs UTRGV (Sep 19) | ||
| 17 | at Evansville (Sep 11) | |||
| 17 | vs Bradley (Sep 09) |
| Opponent - GAME HIGHS |
| POINTS | 13 | at Dayton (Oct 11) | ||
| 12 | at Western Illinois (Nov 05) | |||
| GOALS | 5 | at Dayton (Oct 11) | ||
| 4 | at Western Illinois (Nov 05) | |||
| 4 | at Denver (Sep 24) | |||
| ASSISTS | 5 | vs Cincinnati (Aug 29) | ||
| 4 | at Western Illinois (Nov 05) | |||
| SHOTS | 20 | vs Bowling Green (Oct 25) | ||
| 20 | at Denver (Sep 24) | |||
| SHOT PERCENT | .300 | 3-10 | at Evansville (Sep 11) | |
| .286 | 4-14 | at Western Illinois (Nov 05) | ||
| SHOTS ON GOAL | 9 | vs Bowling Green (Oct 25) | ||
| 9 | at Denver (Sep 24) | |||
| 9 | vs UTRGV (Sep 19) | |||
| ON GOAL PERCENT | .636 | 7-11 | vs Northern Kentucky (Sep 14) | |
| .636 | 7-11 | vs Cincinnati (Aug 29) | ||
| SAVES | 11 | vs Bradley (Sep 09) | ||
| 7 | at Eastern Illinois (Oct 23) | |||
| 7 | vs Saint Joseph's (IN) (Aug 26) | |||
| CORNER KICKS | 8 | vs Valparaiso (Oct 18) | ||
| 8 | vs Omaha (Oct 15) | |||
| 8 | at Dayton (Oct 11) | |||
| 8 | at Denver (Sep 24) | |||
| FOULS | 24 | vs Cincinnati (Aug 29) | ||
| 21 | at Eastern Illinois (Oct 23) |
| Fort Wayne - GAME LOWS |
| POINTS | 0 | vs Cincinnati (Aug 29) | ||
| 0 | at Dayton (Oct 11) | |||
| 0 | vs Omaha (Oct 15) | |||
| 0 | vs Valparaiso (Oct 18) | |||
| 0 | at Eastern Illinois (Oct 23) | |||
| GOALS | 0 | vs Cincinnati (Aug 29) | ||
| 0 | at Dayton (Oct 11) | |||
| 0 | vs Omaha (Oct 15) | |||
| 0 | vs Valparaiso (Oct 18) | |||
| 0 | at Eastern Illinois (Oct 23) | |||
| ASSISTS | 0 | vs Cincinnati (Aug 29) | ||
| 0 | at Western Michigan (Sep 02) | |||
| 0 | at Evansville (Sep 11) | |||
| 0 | at Dayton (Oct 11) | |||
| 0 | vs Omaha (Oct 15) | |||
| 0 | vs Valparaiso (Oct 18) | |||
| 0 | at Eastern Illinois (Oct 23) | |||
| SHOTS | 9 | at Western Michigan (Sep 02) | ||
| 9 | vs Omaha (Oct 15) | |||
| SHOTS ON GOAL | 2 | at Western Michigan (Sep 02) | ||
| 2 | vs Omaha (Oct 15) | |||
| SAVES | 1 | at Western Illinois (Nov 05) | ||
| 2 | vs Bradley (Sep 09) | |||
| 2 | at Evansville (Sep 11) | |||
| 2 | vs Oral Roberts (Oct 01) | |||
| 2 | at Dayton (Oct 11) | |||
| 2 | vs IUPUI (Oct 29) | |||
| CORNER KICKS | 2 | vs Omaha (Oct 15) | ||
| 3 | vs Cincinnati (Aug 29) | |||
| 3 | at Green Bay (Sep 04) | |||
| 3 | at Dayton (Oct 11) | |||
| FOULS | 5 | at Dayton (Oct 11) | ||
| 8 | vs Northern Kentucky (Sep 14) | |||
| 8 | at Denver (Sep 24) | |||
| 8 | at Western Illinois (Nov 05) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Saint Joseph's (IN) (Aug 26) | ||
| 0 | vs Northern Kentucky (Sep 14) | |||
| 0 | at Detroit Mercy (Oct 04) | |||
| GOALS | 0 | vs Saint Joseph's (IN) (Aug 26) | ||
| 0 | vs Northern Kentucky (Sep 14) | |||
| 0 | at Detroit Mercy (Oct 04) | |||
| ASSISTS | 0 | vs Saint Joseph's (IN) (Aug 26) | ||
| 0 | at Green Bay (Sep 04) | |||
| 0 | vs Northern Kentucky (Sep 14) | |||
| 0 | vs UTRGV (Sep 19) | |||
| 0 | at Detroit Mercy (Oct 04) | |||
| SHOTS | 7 | at Eastern Illinois (Oct 23) | ||
| 8 | vs Saint Joseph's (IN) (Aug 26) | |||
| 8 | at Green Bay (Sep 04) | |||
| SHOTS ON GOAL | 3 | vs Oral Roberts (Oct 01) | ||
| 3 | at Detroit Mercy (Oct 04) | |||
| SAVES | 1 | at Western Michigan (Sep 02) | ||
| 1 | at Green Bay (Sep 04) | |||
| 1 | at Denver (Sep 24) | |||
| CORNER KICKS | 0 | vs IUPUI (Oct 29) | ||
| 1 | vs Cincinnati (Aug 29) | |||
| FOULS | 7 | vs Bradley (Sep 09) | ||
| 8 | at Evansville (Sep 11) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | TRUJILLO,J | MORALES,CA | JONESON,AL | TOM,ZACH | SINCLAIR,C | KORPERICH, | BROWN,SPEN |
| SAINT JOSEPH'S (IN) | Aug 26 | 4-0 | W | DNP | 0-0-0 | DNP | 1-1-3 | 0-0-0 | 0-1-1 | 1-1-3 |
| CINCINNATI | Aug 29 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Western Michigan | Sep 02 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Green Bay | Sep 04 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Bradley | Sep 09 | 4-3 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 2-0-4 | 0-0-0 |
| at Evansville | Sep 11 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| NORTHERN KENTUCKY | Sep 14 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| UTRGV | Sep 19 | 4-3 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 | 0-0-0 |
| at Denver | Sep 24 | 3-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | DNP | 0-0-0 |
| ORAL ROBERTS | Oct 01 | 3-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Detroit Mercy | Oct 04 | 3-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 1-0-2 | 1-0-2 | DNP | 0-0-0 |
| at Dayton | Oct 11 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| OMAHA | Oct 15 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| VALPARAISO | Oct 18 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Eastern Illinois | Oct 23 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| BOWLING GREEN | Oct 25 | 2-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| IUPUI | Oct 29 | 3-2 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 |
| at Western Illinois | Nov 05 | 1-4 | L | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| Opponent | Date | Score | WL | RAMIREZ,AL | ENSALDO-BU | MURPHY,JAC | DOYLE,DARR | GANNON,ADA | DANIELIAN, | LIESHOUT,M |
| SAINT JOSEPH'S (IN) | Aug 26 | 4-0 | W | DNP | 0-0-0 | 2-0-4 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
