Fort Wayne

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 9-9-0 Conf: 2-4-0 Home: 6-3-0 Away: 2-6-0 Neut: 1-0-0 

    TEAM STATISTICS  FW  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  33-266  36-248 
       Goals scored per game  1.83  2.00 
       Shot pct.  .124  .145 
       Shots on goal-Attempts  116-266  106-248 
       SOG pct.  .436  .427 
       Shots/Game  14.8  13.8 
       Assists  23  27 
    CORNER KICKS  84  94 
    PENALTY KICKS  1-1  3-4 
    PENALTIES     
       Yellow cards  40  45 
       Red cards  5  1 
    ATTENDANCE     
       Total  1212  2366 
       Dates/Avg Per Date  9/135  8/296 
       Neutral Site #/Avg  1/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Fort Wayne  9  21  1  2  33 
    Opponents  12  24  0  0  36 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Fort Wayne  121  138  5  2  266 
    Opponents  105  137  5  1  248 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Fort Wayne  37  33  0  0  70 
    Opponents  34  48  1  0  83 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Fort Wayne  43  35  4  2  84 
    Opponents  43  49  2  0  94 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Fort Wayne  89  118  4  0  211 
    Opponents  116  145  3  0  264 


     

    Overall Individual Statistics

     

    Overall: 9-9-0 Conf: 2-4-0 Home: 6-3-0 Away: 2-6-0 Neut: 1-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    19  Oscar Uyamadu   18-14  7  3  17  76  .092  31  .408  4-0  4  0-0 
    10  Jacob Murphy   17-17  7  1  15  33  .212  16  .485  2-1  2  0-0 
    4   Zach Tom   18-18  5  2  12  32  .156  14  .438  3-0  1  0-0 
    6   Thilo Korperich   8-7   4  1  9  18  .222  10  .556  0-0  1  1-1 
    14  Matthew Lieshout   18-18  2  2  6  23  .087  8  .348  3-0  0  0-0 
    2   Carmelo Morales   18-0   2  0  4  8  .250  4  .500  2-0  0  0-0 
    5   Cam Sinclair   17-12  2  1  5  5  .400  3  .600  4-2  1  0-0 
    17  Andy O'Donoghue   12-11  1  0  2  4  .250  3  .750  2-0  0  0-0 
    20  Keelan Barker   17-17  1  1  3  6  .167  2  .333  6-1  0  0-0 
    7   Spencer Brown   18-16  1  2  4  11  .091  5  .455  3-0  0  0-0 
    16  Will Hunt   18-18  1  4  6  15  .067  7  .467  0-0  0  0-0 
    13  Stephen Danielian   15-2   0  0  0  5  .000  3  .600  0-0  0  0-0 
    11  Darren Doyle   8-2   0  0  0  3  .000  0  .000  1-0  0  0-0 
    9   Edel Ensaldo-Bustos   18-10  0  3  3  15  .000  6  .400  2-0  0  0-0 
    12  Adam Gannon   18-18  0  2  2  6  .000  2  .333  5-0  0  0-0 
    33  Raphael Kotzock   6-4   0  0  0  0  .000  0  .000  0-0  0  0-0 
    23  Nicholas Ribas   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    15  Nick Cozad   1-0   0  0  0  2  .000  0  .000  0-0  0  0-0 
    3   Alex Joneson   14-0   0  1  1  4  .000  2  .500  1-0  0  0-0 
    1   Jorge Trujillo   15-15  0  0  0  0  .000  0  .000  1-0  0  0-0 
    22  Jeremiah Ziaty   5-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    21  Kyle Hoagland   9-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    25  Alex Ramirez   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    18  Austin Schweitzer   4-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  18   33  23  89  266  .124  116  .436  40-5  9  1-1 
      Opponents...........  18   36  27  99  248  .145  106  .427  45-1  9  3-4 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    17  Andy O'Donoghue   1-0   13:00  0  0.00  1  1.000  0  0  0  0/0 
    33  Raphael Kotzock   6-4   357:45  6  1.51  20  .769  2  2  0  1/1 
    1   Jorge Trujillo   15-11  1283:13  30  2.10  43  .589  7  7  0  1/1 
    TM  TEAM   0-0   0:00  0  0.00  6  1.000  0  0  0  1/0 
      Total...............  18  1653:58  36  1.96  70  .660  9  9  0  3 
      Opponents...........  18  1653:58  33  1.80  83  .716  9  9  0  5 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Fort Wayne  9  21  1  2  33 
    Opponents  12  24  0  0  36 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Fort Wayne  121  138  5  2  266 
    Opponents  105  137  5  1  248 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Fort Wayne  37  33  0  0  70 
    Opponents  34  48  1  0  83 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Fort Wayne  43  35  4  2  84 
    Opponents  43  49  2  0  94 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Fort Wayne  89  118  4  0  211 
    Opponents  116  145  3  0  264 

    ATTENDANCE SUMMARY  FW  OPP 
    Total  1212  2366 
    Dates/Avg Per Date  9/135  8/296 
    Neutral Site #/Avg  1/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    19  Oscar Uyamadu   18  7  3  17  76 
    10  Jacob Murphy   17  7  1  15  33 
    4   Zach Tom   18  5  2  12  32 
    6   Thilo Korperich   8  4  1  9  18 
    14  Matthew Lieshout   18  2  2  6  23 
    16  Will Hunt   18  1  4  6  15 
    5   Cam Sinclair   17  2  1  5  5 
    2   Carmelo Morales   18  2  0  4  8 
    7   Spencer Brown   18  1  2  4  11 
    20  Keelan Barker   17  1  1  3  6 

    ##  GOALS  GP  G  A  Pts  Shots 
    10  Jacob Murphy   17  7  1  15  33 
    19  Oscar Uyamadu   18  7  3  17  76 
    4   Zach Tom   18  5  2  12  32 
    6   Thilo Korperich   8  4  1  9  18 
    14  Matthew Lieshout   18  2  2  6  23 
    2   Carmelo Morales   18  2  0  4  8 
    5   Cam Sinclair   17  2  1  5  5 
    16  Will Hunt   18  1  4  6  15 
    17  Andy O'Donoghue   12  1  0  2  4 
    7   Spencer Brown   18  1  2  4  11 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    16  Will Hunt   18  1  4  6  15 
    19  Oscar Uyamadu   18  7  3  17  76 
    9   Edel Ensaldo-Bustos   18  0  3  3  15 
    7   Spencer Brown   18  1  2  4  11 
    4   Zach Tom   18  5  2  12  32 
    12  Adam Gannon   18  0  2  2  6 
    14  Matthew Lieshout   18  2  2  6  23 
    20  Keelan Barker   17  1  1  3  6 
    6   Thilo Korperich   8  4  1  9  18 
    5   Cam Sinclair   17  2  1  5  5 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    19  Oscar Uyamadu   18  7  3  76  .092 
    10  Jacob Murphy   17  7  1  33  .212 
    4   Zach Tom   18  5  2  32  .156 
    14  Matthew Lieshout   18  2  2  23  .087 
    6   Thilo Korperich   8  4  1  18  .222 
    16  Will Hunt   18  1  4  15  .067 
    9   Edel Ensaldo-Bustos   18  0  3  15  .000 
    7   Spencer Brown   18  1  2  11  .091 
    2   Carmelo Morales   18  2  0  8  .250 
    20  Keelan Barker   17  1  1  6  .167 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    19  Oscar Uyamadu   18  7  3  76  31  .408 
    10  Jacob Murphy   17  7  1  33  16  .485 
    4   Zach Tom   18  5  2  32  14  .438 
    6   Thilo Korperich   8  4  1  18  10  .556 
    14  Matthew Lieshout   18  2  2  23  8  .348 
    16  Will Hunt   18  1  4  15  7  .467 
    9   Edel Ensaldo-Bustos   18  0  3  15  6  .400 
    7   Spencer Brown   18  1  2  11  5  .455 
    2   Carmelo Morales   18  2  0  8  4  .500 
    13  Stephen Danielian   15  0  0  5  3  .600 

    ##  GAME WINNING GOALS  GP  No. 
    19  Oscar Uyamadu   18  4 
    10  Jacob Murphy   17  2 
    5   Cam Sinclair   17  1 
    4   Zach Tom   18  1 
    6   Thilo Korperich   8  1 


     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     9-9        6-3        2-6        1-0    
    CONFERENCE     2-4        2-1        0-3        0-0    
    NON-CONFERENCE     7-5        4-2        2-3        1-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 26        SAINT JOSEPH'S (IN)    W     4-0     44
      Aug 29        CINCINNATI               L   0-3    102
      Sep 02     at Western Michigan         L   1-2    500
      Sep 04     at Green Bay              W     2-1    178
     &Sep 09     vs Bradley                W  OT 4-3      -
      Sep 11     at Evansville               L   1-3    276
      Sep 14        NORTHERN KENTUCKY      W     2-0    203
      Sep 19        UTRGV                  W  O2 4-3    102
     *Sep 24     at #8 Denver                L   3-4    685
     *Oct 01        ORAL ROBERTS           W     3-1    119
      Oct 04     at Detroit Mercy          W     3-0    133
      Oct 11     at Dayton                   L   0-5    389
     *Oct 15        OMAHA                    L   0-1    110
      Oct 18        VALPARAISO               L   0-2    110
     *Oct 23     at Eastern Illinois         L   0-1     75
      Oct 25        BOWLING GREEN          W     2-1    101
     *Oct 29        IUPUI                  W  O2 3-2    321
     *Nov 05     at Western Illinois         L   1-4    130
    & at Evansville tournament
    

    TEAM STATISTICS  FW  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  33-266  36-248 
       Goals scored per game  1.83  2.00 
       Shot pct.  .124  .145 
       Shots on goal-Attempts  116-266  106-248 
       SOG pct.  .436  .427 
       Shots/Game  14.8  13.8 
    CORNER KICKS  84  94 
    PENALTY KICKS  1-1  3-4 
    PENALTIES     
       Yellow cards  40  45 
       Red cards  5  1 
    ATTENDANCE     
       Total  1212  2366 
       Dates/Avg Per Date  9/135  8/296 
       Neutral Site #/Avg  1/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    19  Oscar Uyamadu   18-14  7  3  17  76  .092  31  .408  4-0  4  0-0 
    10  Jacob Murphy   17-17  7  1  15  33  .212  16  .485  2-1  2  0-0 
    4   Zach Tom   18-18  5  2  12  32  .156  14  .438  3-0  1  0-0 
    6   Thilo Korperich   8-7   4  1  9  18  .222  10  .556  0-0  1  1-1 
    14  Matthew Lieshout   18-18  2  2  6  23  .087  8  .348  3-0  0  0-0 
    2   Carmelo Morales   18-0   2  0  4  8  .250  4  .500  2-0  0  0-0 
    5   Cam Sinclair   17-12  2  1  5  5  .400  3  .600  4-2  1  0-0 
    7   Spencer Brown   18-16  1  2  4  11  .091  5  .455  3-0  0  0-0 
    16  Will Hunt   18-18  1  4  6  15  .067  7  .467  0-0  0  0-0 
    17  Andy O'Donoghue   12-11  1  0  2  4  .250  3  .750  2-0  0  0-0 
    20  Keelan Barker   17-17  1  1  3  6  .167  2  .333  6-1  0  0-0 
    15  Nick Cozad   1-0   0  0  0  2  .000  0  .000  0-0  0  0-0 
    11  Darren Doyle   8-2   0  0  0  3  .000  0  .000  1-0  0  0-0 
    1   Jorge Trujillo   15-15  0  0  0  0  .000  0  .000  1-0  0  0-0 
    33  Raphael Kotzock   6-4   0  0  0  0  .000  0  .000  0-0  0  0-0 
    25  Alex Ramirez   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    23  Nicholas Ribas   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    22  Jeremiah Ziaty   5-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    18  Austin Schweitzer   4-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    21  Kyle Hoagland   9-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    3   Alex Joneson   14-0   0  1  1  4  .000  2  .500  1-0  0  0-0 
    9   Edel Ensaldo-Bustos   18-10  0  3  3  15  .000  6  .400  2-0  0  0-0 
    12  Adam Gannon   18-18  0  2  2  6  .000  2  .333  5-0  0  0-0 
    13  Stephen Danielian   15-2   0  0  0  5  .000  3  .600  0-0  0  0-0 
      Total...............  18   33  23  89  266  .124  116  .436  40-5  9  1-1 
      Opponents...........  18   36  27  99  248  .145  106  .427  45-1  9  3-4 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    17  Andy O'Donoghue   1-0   13:00  0  0.00  1  1.000  0  0  0  0/0 
    33  Raphael Kotzock   6-4   357:45  6  1.51  20  .769  2  2  0  1/1 
    1   Jorge Trujillo   15-11  1283:13  30  2.10  43  .589  7  7  0  1/1 
    TM  TEAM   0-0   0:00  0  0.00  6  1.000  0  0  0  1/0 
      Total...............  18  1653:58  36  1.96  70  .660  9  9  0  3 
      Opponents...........  18  1653:58  33  1.80  83  .716  9  9  0  5 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Fort Wayne  9  21  1  2  33 
    Opponents  12  24  0  0  36 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Fort Wayne  121  138  5  2  266 
    Opponents  105  137  5  1  248 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Fort Wayne  37  33  0  0  70 
    Opponents  34  48  1  0  83 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Fort Wayne  43  35  4  2  84 
    Opponents  43  49  2  0  94 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Fort Wayne  89  118  4  0  211 
    Opponents  116  145  3  0  264