| # 9 Britt Watts |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 28, 2015 | ST. JOSEPH'S (IND.) | 2-3 | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | |
| Aug 30, 2015 | WESTERN MICHIGAN | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | |
| Sep 04, 2015 | at Houston Baptist | 2-1 | * | 1 | 0 | 2 | 1 | .250 | 1 | .500 | 0-0 | 0 | 1-1 | |
| Sep 06, 2015 | at UT Rio Grande Valley | 3-2 | * | 0 | 0 | 0 | 1 | .200 | 1 | .600 | 0-0 | 0 | 0-0 | |
| Sep 11, 2015 | ASBURY | 6-0 | * | 0 | 2 | 2 | 2 | .143 | 1 | .571 | 0-0 | 0 | 0-0 | |
| Sep 13, 2015 | NORTHERN KENTUCKY | 0-2 | * | 0 | 0 | 0 | 1 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | |
| Sep 18, 2015 | at Bowling Green | 2-3 | * | 0 | 0 | 0 | 1 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | |
| Sep 22, 2015 | at Xavier | 0-2 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 |
| Oct 03, 2015 | at OMAHA Mavericks | 0-3 | * | 0 | 0 | 0 | 1 | .100 | 0 | .400 | 0-0 | 0 | 0-0 | |
| Oct 10, 2015 | EASTERN ILLINOIS | 4-2 | * | 0 | 0 | 0 | 3 | .077 | 1 | .385 | 1-0 | 0 | 0-0 | |
| Oct 14, 2015 | at Cincinnati | 1-2 | * | 0 | 0 | 0 | 2 | .067 | 0 | .333 | 0-0 | 0 | 0-0 | |
| Oct 18, 2015 | at IUPUI | 0-3 | * | 0 | 0 | 0 | 1 | .062 | 1 | .375 | 0-0 | 0 | 0-0 | |
| Oct 24, 2015 | WESTERN ILLINOIS | 2-1 | * | 1 | 0 | 2 | 1 | .118 | 1 | .412 | 0-0 | 1 | 0-0 | |
| Oct 27, 2015 | DETROIT | 0-1 | * | * | 0 | 0 | 0 | 4 | .095 | 3 | .476 | 0-0 | 0 | 0-0 |
| 10/31/2015 | at Oral Roberts | 1-4 | * | 1 | 0 | 2 | 3 | .125 | 3 | .542 | 0-0 | 0 | 1-1 | |
| Nov 03, 2015 | WRIGHT STATE | 2-3 | * | * | 0 | 1 | 1 | 0 | .125 | 0 | .542 | 0-0 | 0 | 0-0 |
| Totals | 25-33 | 16 | 3 | 3 | 3 | 9 | 24 | .125 | 13 | .542 | 1-0 | 1 | 2-2 |
|
Games played: 16 Shots per game: 1.50 Goals per game: 0.19 Assists per game: 0.19 Points per game: 0.56 |