# 7 Spencer Brown  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 28, 2015  ST. JOSEPH'S (IND.)   2-3  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
Aug 30, 2015  WESTERN MICHIGAN   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 04, 2015  at Houston Baptist   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 06, 2015  at UT Rio Grande Valley  3-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 11, 2015  ASBURY   6-0  *  *  0  0  0  3  .000  0  .000  0-0  0  0-0 
Sep 13, 2015  NORTHERN KENTUCKY   0-2  *  *  0  0  0  1  .000  1  .167  0-0  0  0-0 
Sep 18, 2015  at Bowling Green   2-3  *  *  1  0  2  2  .125  1  .250  1-0  0  0-0 
Sep 22, 2015  at Xavier   0-2  *  *  0  0  0  0  .125  0  .250  0-0  0  0-0 
Oct 03, 2015  at OMAHA Mavericks   0-3  *  *  0  0  0  1  .111  1  .333  0-0  0  0-0 
Oct 10, 2015  EASTERN ILLINOIS   4-2  *  *  1  0  2  1  .200  1  .400  0-0  1  0-0 
Oct 14, 2015  at Cincinnati   1-2  *  *  0  0  0  0  .200  0  .400  1-0  0  0-0 
Oct 18, 2015  at IUPUI   0-3  *  *  0  0  0  0  .200  0  .400  0-0  0  0-0 
Oct 24, 2015  WESTERN ILLINOIS   2-1  *  *  0  1  1  0  .200  0  .400  0-0  0  0-0 
Oct 27, 2015  DETROIT   0-1  *  *  0  0  0  1  .182  0  .364  0-0  0  0-0 
Nov 03, 2015  WRIGHT STATE   2-3  *  *  1  0  2  1  .250  1  .417  1-0  0  0-0 
11/7/2015   DENVER   0-1  *    0  0  0  0  .250  0  .417  1-0  0  0-0 
Totals     24-30  16  13  3  1  7  12  .250  5  .417  4-0  1  0-0 

 
Games played: 16
Shots per game: 0.75
Goals per game: 0.19
Assists per game: 0.06
Points per game: 0.44