# 4 Zach Tom  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 28, 2015  ST. JOSEPH'S (IND.)   2-3  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0 
Aug 30, 2015  WESTERN MICHIGAN   0-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0 
Sep 04, 2015  at Houston Baptist   2-1  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0 
Sep 06, 2015  at UT Rio Grande Valley  3-2  *  *  0  1  1  2  .000  1  .400  1-0  0  0-0 
Sep 11, 2015  ASBURY   6-0  *  *  2  0  4  6  .182  5  .636  0-0  1  1-1 
Sep 13, 2015  NORTHERN KENTUCKY   0-2  *  *  0  0  0  0  .182  0  .636  0-0  0  0-0 
Sep 18, 2015  at Bowling Green   2-3  *  *  0  1  1  1  .167  0  .583  0-0  0  0-0 
Sep 22, 2015  at Xavier   0-2  *  *  0  0  0  1  .154  1  .615  1-0  0  0-0 
Oct 03, 2015  at OMAHA Mavericks   0-3  *  *  0  0  0  2  .133  1  .600  0-0  0  0-0 
Oct 10, 2015  EASTERN ILLINOIS   4-2  *  *  1  0  2  3  .167  2  .611  0-0  0  0-0 
Oct 14, 2015  at Cincinnati   1-2  *  *  0  0  0  0  .167  0  .611  0-0  0  0-0 
Oct 18, 2015  at IUPUI   0-3  *  *  0  0  0  0  .167  0  .611  0-0  0  0-0 
Oct 24, 2015  WESTERN ILLINOIS   2-1  *    0  1  1  0  .167  0  .611  0-0  0  0-0 
Oct 27, 2015  DETROIT   0-1  *    0  0  0  0  .167  0  .611  0-0  0  0-0 
10/31/2015   at Oral Roberts   1-4  *  *  0  0  0  1  .158  1  .632  1-0  0  0-0 
Nov 03, 2015  WRIGHT STATE   2-3  *  *  1  0  2  2  .190  1  .619  0-0  0  0-0 
11/7/2015   DENVER   0-1  *  *  0  0  0  1  .182  1  .636  0-0  0  0-0 
Totals     25-34  17  15  4  3  11  22  .182  14  .636  3-0  1  1-1 

 
Games played: 17
Shots per game: 1.29
Goals per game: 0.24
Assists per game: 0.18
Points per game: 0.65