# 2 Carmelo Morales  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 30, 2015  WESTERN MICHIGAN   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 04, 2015  at Houston Baptist   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 06, 2015  at UT Rio Grande Valley  3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 11, 2015  ASBURY   6-0  *    0  1  1  0  .000  0  .000  0-0  0  0-0 
Sep 13, 2015  NORTHERN KENTUCKY   0-2  *    0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 18, 2015  at Bowling Green   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 22, 2015  at Xavier   0-2  *    0  0  0  1  .000  0  .000  0-0  0  0-0 
Oct 03, 2015  at OMAHA Mavericks   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 10, 2015  EASTERN ILLINOIS   4-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 14, 2015  at Cincinnati   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 18, 2015  at IUPUI   0-3  *    0  0  0  1  .000  0  .000  0-0  0  0-0 
Oct 24, 2015  WESTERN ILLINOIS   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 27, 2015  DETROIT   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
10/31/2015   at Oral Roberts   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Nov 03, 2015  WRIGHT STATE   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
11/7/2015   DENVER   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Totals     23-31  16  1  0  1  1  3  .000  0  .000  0-0  0  0-0 

 
Games played: 16
Shots per game: 0.19
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06