#17 Andy O'Donoghue  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 28, 2015  ST. JOSEPH'S (IND.)   2-3  *  *  1  0  2  1  1.000  1  1.000  0-0  0  0-0 
Aug 30, 2015  WESTERN MICHIGAN   0-1  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0 
Sep 04, 2015  at Houston Baptist   2-1  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0 
Sep 06, 2015  at UT Rio Grande Valley  3-2  *  *  0  0  0  1  .500  1  1.000  0-0  0  0-0 
Sep 11, 2015  ASBURY   6-0  *  *  0  0  0  0  .500  0  1.000  0-0  0  0-0 
Sep 13, 2015  NORTHERN KENTUCKY   0-2  *  *  0  0  0  0  .500  0  1.000  0-0  0  0-0 
Sep 18, 2015  at Bowling Green   2-3  *  *  0  0  0  1  .333  0  .667  1-0  0  0-0 
Sep 22, 2015  at Xavier   0-2  *  *  0  0  0  0  .333  0  .667  0-0  0  0-0 
Oct 03, 2015  at OMAHA Mavericks   0-3  *  *  0  0  0  0  .333  0  .667  0-0  0  0-0 
Oct 10, 2015  EASTERN ILLINOIS   4-2  *  *  0  0  0  0  .333  0  .667  1-0  0  0-0 
Oct 14, 2015  at Cincinnati   1-2  *  *  0  0  0  0  .333  0  .667  0-0  0  0-0 
Oct 18, 2015  at IUPUI   0-3  *  *  0  0  0  0  .333  0  .667  0-0  0  0-0 
Oct 24, 2015  WESTERN ILLINOIS   2-1  *  *  0  0  0  0  .333  0  .667  0-0  0  0-0 
Oct 27, 2015  DETROIT   0-1  *  *  0  0  0  2  .200  1  .600  1-0  0  0-0 
10/31/2015   at Oral Roberts   1-4  *  *  0  0  0  0  .200  0  .600  1-0  0  0-0 
Totals     23-30  15  15  1  0  2  5  .200  3  .600  4-0  0  0-0 

 
Games played: 15
Shots per game: 0.33
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13