# 3 Jacob Murphy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 30, 2013  NORTHERN KENTUCKY   2-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 01, 2013  DAYTON   2-4  *    1  1  3  3  .333  1  .333  0-0  0  0-0 
Sep 06, 2013  LOYOLA   0-1  *  *  0  0  0  1  .250  1  .500  0-0  0  0-0 
Sep 08, 2013  at Kentucky   0-4  *  *  0  0  0  0  .250  0  .500  1-0  0  0-0 
Sep 13, 2013  vs St. Francis   1-3  *  *  1  0  2  2  .333  2  .667  0-0  0  0-0 
Sep 15, 2013  at Marshall   0-1  *  *  0  0  0  1  .286  0  .571  0-0  0  0-0 
Sep 20, 2013  vs Wisconsin   1-5  *  *  0  0  0  2  .222  1  .556  0-0  0  0-0 
Sep 22, 2013  at UIC   0-4  *  *  0  0  0  1  .200  0  .500  0-0  0  0-0 
Sep 29, 2013  at Oral Roberts   1-2  *  *  0  0  0  3  .154  2  .538  0-0  0  0-0 
Oct 01, 2013  DETROIT   1-3  *  *  0  0  0  2  .133  0  .467  0-0  0  0-0 
Oct 05, 2013  DENVER   0-5  *  *  0  0  0  0  .133  0  .467  0-0  0  0-0 
Oct 12, 2013  EASTERN ILLINOIS   3-1  *  *  0  0  0  4  .105  2  .474  0-0  0  0-0 
Oct 19, 2013  at IUPUI   1-2  *  *  0  0  0  3  .091  0  .409  0-0  0  0-0 
Oct 22, 2013  at Western Michigan   1-4  *  *  0  0  0  0  .091  0  .409  1-0  0  0-0 
Oct 26, 2013  WESTERN ILLINOIS   0-3  *  *  0  0  0  3  .080  0  .360  0-0  0  0-0 
Nov 05, 2013  at Bowling Green   0-8  *  *  0  0  0  0  .080  0  .360  0-0  0  0-0 
Nov 09, 2013  at Omaha   0-4  *  *  0  0  0  1  .077  0  .346  0-0  0  0-0 
Totals     13-56  17  16  2  1  5  26  .077  9  .346  2-0  0  0-0 

 
Games played: 17
Shots per game: 1.53
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.29