| #21 Oscar Uyamadu |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 30, 2013 | NORTHERN KENTUCKY | 2-2 | * | * | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 |
| Sep 01, 2013 | DAYTON | 2-4 | * | * | 1 | 0 | 2 | 3 | .286 | 2 | .571 | 0-0 | 0 | 0-0 |
| Sep 06, 2013 | LOYOLA | 0-1 | * | * | 0 | 0 | 0 | 3 | .200 | 1 | .500 | 0-0 | 0 | 0-0 |
| Sep 08, 2013 | at Kentucky | 0-4 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .500 | 0-0 | 0 | 0-0 |
| Sep 13, 2013 | vs St. Francis | 1-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .500 | 0-0 | 0 | 0-0 |
| Sep 15, 2013 | at Marshall | 0-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .500 | 0-0 | 0 | 0-0 |
| Sep 20, 2013 | vs Wisconsin | 1-5 | * | * | 0 | 0 | 0 | 1 | .182 | 1 | .545 | 0-0 | 0 | 0-0 |
| Sep 22, 2013 | at UIC | 0-4 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .545 | 0-0 | 0 | 0-0 |
| Sep 29, 2013 | at Oral Roberts | 1-2 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .545 | 0-0 | 0 | 0-0 |
| Oct 01, 2013 | DETROIT | 1-3 | * | 1 | 0 | 2 | 3 | .214 | 2 | .571 | 0-0 | 0 | 0-0 | |
| Oct 05, 2013 | DENVER | 0-5 | * | * | 0 | 0 | 0 | 0 | .214 | 0 | .571 | 0-0 | 0 | 0-0 |
| Oct 12, 2013 | EASTERN ILLINOIS | 3-1 | * | * | 1 | 0 | 2 | 2 | .250 | 1 | .562 | 1-0 | 0 | 0-0 |
| Oct 19, 2013 | at IUPUI | 1-2 | * | * | 1 | 0 | 2 | 4 | .250 | 2 | .550 | 1-0 | 0 | 0-0 |
| Oct 22, 2013 | at Western Michigan | 1-4 | * | * | 0 | 0 | 0 | 2 | .227 | 1 | .545 | 0-0 | 0 | 0-0 |
| Oct 26, 2013 | WESTERN ILLINOIS | 0-3 | * | * | 0 | 0 | 0 | 1 | .217 | 0 | .522 | 0-0 | 0 | 0-0 |
| Nov 05, 2013 | at Bowling Green | 0-8 | * | * | 0 | 0 | 0 | 0 | .217 | 0 | .522 | 0-0 | 0 | 0-0 |
| Nov 09, 2013 | at Omaha | 0-4 | * | 0 | 0 | 0 | 0 | .217 | 0 | .522 | 0-0 | 0 | 0-0 | |
| Totals | 13-56 | 17 | 15 | 5 | 0 | 10 | 23 | .217 | 12 | .522 | 2-0 | 0 | 0-0 |
|
Games played: 17 Shots per game: 1.35 Goals per game: 0.29 Assists per game: 0.00 Points per game: 0.59 |