| #11 Spencer Brown |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 01, 2013 | DAYTON | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 08, 2013 | at Kentucky | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 13, 2013 | vs St. Francis | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 15, 2013 | at Marshall | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 20, 2013 | vs Wisconsin | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 22, 2013 | at UIC | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 29, 2013 | at Oral Roberts | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Oct 01, 2013 | DETROIT | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| Oct 05, 2013 | DENVER | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 |
| Oct 12, 2013 | EASTERN ILLINOIS | 3-1 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| Oct 19, 2013 | at IUPUI | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .429 | 0-0 | 0 | 0-0 |
| Oct 22, 2013 | at Western Michigan | 1-4 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | |
| Oct 26, 2013 | WESTERN ILLINOIS | 0-3 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| Nov 05, 2013 | at Bowling Green | 0-8 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| Nov 09, 2013 | at Omaha | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .462 | 0-0 | 0 | 0-0 |
| Totals | 11-53 | 15 | 10 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0-0 | 0 | 0-0 |
|
Games played: 15 Shots per game: 0.87 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |