#14 Corey Tom  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 26, 2012  at Detroit   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Aug 29, 2012  at Western Michigan   0-3  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 03, 2012  MARSHALL   0-1  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 07, 2012  at PITT   1-3  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 09, 2012  vs Duquesne   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 14, 2012  at Loyola   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 16, 2012  at Dayton   1-4  *  *  1  0  2  1  .250  1  .250  0  0-0 
Sep 18, 2012  XAVIER   0-2  *  *  0  0  0  1  .200  0  .200  0  0-0 
Sep 22, 2012  at UMKC   1-2  *  *  1  0  2  1  .333  1  .333  0  0-0 
Sep 25, 2012  KENTUCKY   1-5  *  *  1  0  2  5  .273  2  .364  0  0-0 
Sep 28, 2012  ORAL ROBERTS   1-5  *  *  0  0  0  3  .214  1  .357  0  0-0 
Oct 06, 2012  at Western Illinois   1-1  *  *  0  0  0  3  .176  1  .353  0  0-0 
Oct 09, 2012  at Northern Kentucky   0-2  *  *  0  0  0  0  .176  0  .353  0  0-0 
Oct 13, 2012  OMAHA   1-0  *  *  0  0  0  0  .176  0  .353  0  0-0 
Oct 16, 2012  BOWLING GREEN   2-1  *  *  0  0  0  1  .167  1  .389  0  0-0 
Oct 20, 2012  OAKAND   2-1  *  *  0  0  0  3  .143  1  .381  0  0-0 
Oct 27, 2012  at Eastern Illinois   2-3  *  *  0  0  0  2  .130  1  .391  0  0-0 
Oct 30, 2012  VALPARAISO   1-3  *  *  1  0  2  2  .160  1  .400  0  0-0 
Nov 03, 2012  IUPUI   1-0  *  *  0  0  0  2  .148  0  .370  0  0-0 
Nov 09, 2012  vs Oakand   1-5  *  *  0  0  0  0  .148  0  .370  0  0-0 
Totals     17-47  20  20  4  0  8  27  .148  10  .370  0  0-0 

 
Games played: 20
Shots per game: 1.35
Goals per game: 0.20
Assists per game: 0.00
Points per game: 0.40