#12 Jackson Tooke  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 26, 2012  at Detroit   0-3  *  *  0  0  0  2  .000  1  .500  0  0-0 
Aug 29, 2012  at Western Michigan   0-3  *  *  0  0  0  1  .000  1  .667  0  0-0 
Sep 03, 2012  MARSHALL   0-1  *  *  0  0  0  2  .000  0  .400  0  0-0 
Sep 07, 2012  at PITT   1-3  *  *  0  0  0  0  .000  0  .400  0  0-0 
Sep 09, 2012  vs Duquesne   1-2  *  *  1  0  2  2  .143  2  .571  0  0-0 
Sep 14, 2012  at Loyola   0-1  *    0  0  0  1  .125  0  .500  0  0-0 
Sep 16, 2012  at Dayton   1-4  *  *  0  0  0  1  .111  0  .444  0  0-0 
Sep 22, 2012  at UMKC   1-2  *  *  0  0  0  1  .100  0  .400  0  0-0 
Sep 25, 2012  KENTUCKY   1-5  *  *  0  1  1  0  .100  0  .400  0  0-0 
Sep 28, 2012  ORAL ROBERTS   1-5  *  *  0  0  0  1  .091  1  .455  0  0-0 
Oct 06, 2012  at Western Illinois   1-1  *  *  0  1  1  1  .083  1  .500  0  0-0 
Oct 09, 2012  at Northern Kentucky   0-2  *  *  0  0  0  0  .083  0  .500  0  0-0 
Oct 13, 2012  OMAHA   1-0  *    0  1  1  2  .071  0  .429  0  0-0 
Oct 16, 2012  BOWLING GREEN   2-1  *  *  1  0  2  4  .111  3  .500  1  0-0 
Oct 20, 2012  OAKAND   2-1  *  *  0  0  0  3  .095  1  .476  0  0-0 
Oct 27, 2012  at Eastern Illinois   2-3  *  *  0  0  0  3  .083  1  .458  0  0-0 
Nov 03, 2012  IUPUI   1-0  *  *  0  0  0  0  .083  0  .458  0  0-0 
Nov 09, 2012  vs Oakand   1-5  *  *  0  1  1  3  .074  1  .444  0  0-0 
Totals     16-42  18  16  2  4  8  27  .074  12  .444  1  0-0 

 
Games played: 18
Shots per game: 1.50
Goals per game: 0.11
Assists per game: 0.22
Points per game: 0.44