| #19 Colin Helmrich |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 26, 2011 | at Milwaukee | 4-1 | * | * | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
| Aug 28, 2011 | BRADLEY | 0-1 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .750 | 0 | 0-0 |
| Aug 31, 2011 | at Bowling Green | 0-3 | * | * | 0 | 0 | 0 | 3 | .143 | 3 | .857 | 0 | 0-0 |
| Sep 04, 2011 | NEBRASKA OMAHA | 6-0 | * | * | 2 | 0 | 4 | 3 | .300 | 2 | .800 | 0 | 0-0 |
| Sep 06, 2011 | at Kentucky | 2-4 | * | * | 1 | 0 | 2 | 3 | .308 | 2 | .769 | 0 | 0-0 |
| Sep 09, 2011 | WESTERN MICHIGAN | 2-1 | * | * | 1 | 0 | 2 | 1 | .357 | 1 | .786 | 1 | 0-0 |
| Sep 13, 2011 | at Xavier | 0-5 | * | * | 0 | 0 | 0 | 3 | .294 | 0 | .647 | 0 | 0-0 |
| Sep 16, 2011 | at Lipscomb | 2-2 | * | * | 1 | 0 | 2 | 3 | .300 | 2 | .650 | 0 | 0-0 |
| Sep 18, 2011 | at Belmont | 0-4 | * | * | 0 | 0 | 0 | 2 | .273 | 1 | .636 | 0 | 0-0 |
| Sep 21, 2011 | BUTLER | 1-3 | * | * | 1 | 0 | 2 | 3 | .280 | 2 | .640 | 0 | 0-0 |
| Sep 30, 2011 | at Oral Roberts | 3-1 | * | * | 1 | 0 | 2 | 3 | .286 | 3 | .679 | 0 | 0-0 |
| Oct 02, 2011 | at Central Arkansas | 1-0 | * | * | 0 | 1 | 1 | 1 | .276 | 1 | .690 | 0 | 0-0 |
| Oct 08, 2011 | WESTERN ILLINOIS | 2-0 | * | * | 0 | 0 | 0 | 2 | .258 | 0 | .645 | 0 | 0-0 |
| Oct 15, 2011 | at Oakland | 0-1 | * | * | 0 | 0 | 0 | 0 | .258 | 0 | .645 | 0 | 0-0 |
| Oct 18, 2011 | at Valparaiso | 0-2 | * | * | 0 | 0 | 0 | 0 | .258 | 0 | .645 | 0 | 0-0 |
| Oct 22, 2011 | at IUPUI | 3-4 | * | * | 0 | 1 | 1 | 3 | .235 | 0 | .588 | 0 | 0-0 |
| Oct 26, 2011 | UMKC | 3-3 | * | * | 0 | 1 | 1 | 3 | .216 | 2 | .595 | 0 | 0-0 |
| Nov 01, 2011 | DETROIT | 2-1 | * | * | 0 | 0 | 0 | 3 | .200 | 0 | .550 | 0 | 0-0 |
| Nov 05, 2011 | EASTERN ILLINOIS | 2-1 | * | * | 0 | 1 | 1 | 2 | .190 | 1 | .548 | 0 | 0-0 |
| Nov 11, 2011 | vs Oral Roberts | 2-3 | * | * | 0 | 0 | 0 | 3 | .178 | 1 | .533 | 0 | 0-0 |
| Totals | 35-40 | 20 | 20 | 8 | 5 | 21 | 45 | .178 | 24 | .533 | 1 | 0-0 |
|
Games played: 20 Shots per game: 2.25 Goals per game: 0.40 Assists per game: 0.25 Points per game: 1.05 |