| #12 Max Touloute |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 26, 2011 | at Milwaukee | 4-1 | * | * | 3 | 1 | 7 | 4 | .750 | 4 | 1.000 | 1 | 0-0 |
| Aug 28, 2011 | BRADLEY | 0-1 | * | * | 0 | 0 | 0 | 0 | .750 | 0 | 1.000 | 0 | 0-0 |
| Sep 04, 2011 | NEBRASKA OMAHA | 6-0 | * | 2 | 1 | 5 | 5 | .556 | 4 | .889 | 0 | 0-0 | |
| Sep 06, 2011 | at Kentucky | 2-4 | * | * | 1 | 1 | 3 | 5 | .429 | 2 | .714 | 0 | 0-0 |
| Sep 09, 2011 | WESTERN MICHIGAN | 2-1 | * | * | 1 | 0 | 2 | 2 | .438 | 2 | .750 | 0 | 1-1 |
| Sep 16, 2011 | at Lipscomb | 2-2 | * | * | 1 | 0 | 2 | 4 | .400 | 3 | .750 | 0 | 0-0 |
| Sep 30, 2011 | at Oral Roberts | 3-1 | * | * | 1 | 2 | 4 | 2 | .409 | 1 | .727 | 1 | 0-0 |
| Oct 02, 2011 | at Central Arkansas | 1-0 | * | * | 0 | 0 | 0 | 2 | .375 | 1 | .708 | 0 | 0-0 |
| Oct 08, 2011 | WESTERN ILLINOIS | 2-0 | * | * | 1 | 1 | 3 | 4 | .357 | 2 | .679 | 1 | 0-0 |
| Oct 15, 2011 | at Oakland | 0-1 | * | * | 0 | 0 | 0 | 8 | .278 | 3 | .611 | 0 | 0-0 |
| Oct 18, 2011 | at Valparaiso | 0-2 | * | * | 0 | 0 | 0 | 3 | .256 | 1 | .590 | 0 | 0-0 |
| Oct 22, 2011 | at IUPUI | 3-4 | * | * | 0 | 0 | 0 | 4 | .233 | 0 | .535 | 0 | 0-0 |
| Oct 26, 2011 | UMKC | 3-3 | * | * | 1 | 1 | 3 | 9 | .212 | 6 | .558 | 0 | 1-1 |
| Nov 01, 2011 | DETROIT | 2-1 | * | * | 0 | 1 | 1 | 11 | .175 | 5 | .540 | 0 | 0-0 |
| Nov 05, 2011 | EASTERN ILLINOIS | 2-1 | * | * | 1 | 1 | 3 | 1 | .188 | 1 | .547 | 0 | 0-0 |
| Nov 11, 2011 | vs Oral Roberts | 2-3 | * | * | 1 | 0 | 2 | 3 | .194 | 2 | .552 | 0 | 0-0 |
| Totals | 34-25 | 16 | 15 | 13 | 9 | 35 | 67 | .194 | 37 | .552 | 3 | 2-2 |
|
Games played: 16 Shots per game: 4.19 Goals per game: 0.81 Assists per game: 0.56 Points per game: 2.19 |