# 8 Cory Keitz  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 29, 2008  ST. JOSEPH'S (IND.)   2-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 14, 2008  SIU EDWARDSVILLE   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 19, 2008  at Bowling Green   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 20, 2008  vs Saint Francis (Pa.)   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 23, 2008  URBANA   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 27, 2008  at UMKC   0-4  *    0  0  0  2  .000  0  .000  0  0-0 
Oct 03, 2008  at Centenary   1-2  *    0  0  0  2  .000  0  .000  0  0-0 
Oct 08, 2008  at Cleveland State   0-2  *  *  0  0  0  1  .000  1  .200  0  0-0 
Oct 11, 2008  ORAL ROBERTS   0-0  *  *  0  0  0  2  .000  0  .143  0  0-0 
Oct 17, 2008  OAKLAND   0-1  *  *  0  0  0  0  .000  0  .143  0  0-0 
Oct 19, 2008  at Valparaiso   1-3  *    0  0  0  0  .000  0  .143  0  0-0 
Oct 22, 2008  at Detroit   0-2  *  *  0  0  0  1  .000  0  .125  0  0-0 
Nov 07, 2008  IUPUI   1-0  *    0  0  0  0  .000  0  .125  0  0-0 
Totals     10-20  13  5  0  0  0  8  .000  1  .125  0  0-0 

 
Games played: 13
Shots per game: 0.62
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00