#17 Jorge Ramirez  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 29, 2008  ST. JOSEPH'S (IND.)   2-2  *    0  0  0  1  .000  1  1.000  0  0-0 
Sep 04, 2008  at Butler   0-1  *  *  0  0  0  1  .000  0  .500  0  0-0 
Sep 07, 2008  EASTERN ILLINOIS   2-5  *  *  0  1  1  2  .000  0  .250  0  0-0 
Sep 10, 2008  at Wright State   1-2  *  *  0  0  0  0  .000  0  .250  0  0-0 
Sep 14, 2008  SIU EDWARDSVILLE   0-2  *  *  0  0  0  0  .000  0  .250  0  0-0 
Sep 19, 2008  at Bowling Green   0-2  *  *  0  0  0  2  .000  0  .167  0  0-0 
Sep 20, 2008  vs Saint Francis (Pa.)   1-0  *  *  0  1  1  0  .000  0  .167  0  0-0 
Sep 23, 2008  URBANA   4-0  *  *  1  0  2  5  .091  4  .455  0  0-0 
Sep 27, 2008  at UMKC   0-4  *  *  0  0  0  1  .083  0  .417  0  0-0 
Oct 03, 2008  at Centenary   1-2  *  *  0  0  0  0  .083  0  .417  0  0-0 
Oct 08, 2008  at Cleveland State   0-2  *  *  0  0  0  1  .077  1  .462  0  0-0 
Oct 11, 2008  ORAL ROBERTS   0-0  *  *  0  0  0  3  .062  0  .375  0  0-0 
Oct 17, 2008  OAKLAND   0-1  *  *  0  0  0  1  .059  1  .412  0  0-0 
Oct 19, 2008  at Valparaiso   1-3  *  *  0  0  0  2  .053  1  .421  0  0-0 
Oct 22, 2008  at Detroit   0-2  *  *  0  0  0  0  .053  0  .421  0  0-0 
Nov 01, 2008  at Western Illinois   1-1  *  *  0  0  0  0  .053  0  .421  0  0-0 
Nov 07, 2008  IUPUI   1-0  *  *  1  0  2  5  .083  2  .417  1  0-0 
Totals     14-29  17  16  2  2  6  24  .083  10  .417  1  0-0 

 
Games played: 17
Shots per game: 1.41
Goals per game: 0.12
Assists per game: 0.12
Points per game: 0.35