#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2003  vs Centenary   3-2  *    0  0  0  0  .000  0  .000  0  0-0 
Aug 31, 2003  at IUPUI   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 07, 2003  MICHIGAN STATE   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 12, 2003  GREEN BAY   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 14, 2003  BUTLER   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 19, 2003  DETROIT   3-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 10, 2003  BOWLING GREEN   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 17, 2003  BIRMINGHAM SOUTHERN   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 19, 2003  NORTHWESTERN   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 21, 2003  CLEVELAND STATE   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 23, 2003  AQUINAS   3-4  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 07, 2003  at Winthrop   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 08, 2003  vs Gardner-Webb   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     18-21  13  0  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 13
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 14, 2003  BUTLER   0-1  *    0:00  0  0.00  2  1.000  0  0  0  - 
Totals        1  0  0:00  0  0.00  2  1.000  0  0  0  -