#21 Justin Ebaugh  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 12, 2003  GREEN BAY   4-0  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 14, 2003  BUTLER   0-1  *    0  0  0  1  .000  0  .000  0  0-0 
Sep 26, 2003  at Missouri State   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 10, 2003  BOWLING GREEN   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 17, 2003  BIRMINGHAM SOUTHERN   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 19, 2003  NORTHWESTERN   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 02, 2003  at Eastern Illinois   4-1  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     10-8  7  3  0  0  0  2  .000  0  .000  0  0-0 

 
Games played: 7
Shots per game: 0.29
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00