#16 Ben Springman  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2003  vs Centenary   3-2  *    0  0  0  0  .000  0  .000  0  0-0 
Aug 31, 2003  at IUPUI   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2003  at Akron   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 07, 2003  MICHIGAN STATE   0-3  *    0  0  0  1  .000  1  1.000  0  0-0 
Sep 12, 2003  GREEN BAY   4-0  *    0  0  0  1  .000  1  1.000  0  0-0 
Sep 14, 2003  BUTLER   0-1  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 19, 2003  DETROIT   3-2  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 26, 2003  at Missouri State   0-1  *    0  0  0  0  .000  0  1.000  0  0-0 
Sep 28, 2003  at Drury   2-0  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Oct 07, 2003  at Western Michigan   1-4  *  *  0  0  0  0  .000  1  1.500  0  0-0 
Oct 10, 2003  BOWLING GREEN   1-2  *  *  0  0  0  3  .000  1  .800  0  0-0 
Oct 13, 2003  at Western Illinois   0-2  *  *  0  0  0  0  .000  0  .800  0  0-0 
Oct 17, 2003  BIRMINGHAM SOUTHERN   1-1  *    0  0  0  0  .000  0  .800  0  0-0 
Oct 19, 2003  NORTHWESTERN   0-2  *    0  0  0  3  .000  3  .875  0  0-0 
Oct 21, 2003  CLEVELAND STATE   2-1  *  *  0  0  0  2  .000  0  .700  0  0-0 
Oct 23, 2003  AQUINAS   3-4  *    0  0  0  0  .000  0  .700  0  0-0 
Nov 02, 2003  at Eastern Illinois   4-1  *    1  0  2  2  .083  1  .667  0  0-0 
Nov 07, 2003  at Winthrop   0-2  *    0  0  0  0  .083  0  .667  0  0-0 
Nov 08, 2003  vs Gardner-Webb   0-1  *    0  0  0  0  .083  0  .667  0  0-0 
Totals     25-32  19  9  1  0  2  12  .083  8  .667  0  0-0 

 
Games played: 19
Shots per game: 0.63
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.11