#15 Trevor Peaslee  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2003  vs Centenary   3-2  *  *  1  0  2  2  .500  2  1.000  0  0-0 
Aug 31, 2003  at IUPUI   1-0  *  *  0  0  0  1  .333  0  .667  0  0-0 
Sep 05, 2003  at Akron   0-3  *  *  0  0  0  1  .250  0  .500  0  0-0 
Sep 07, 2003  MICHIGAN STATE   0-3  *  *  0  0  0  1  .200  0  .400  0  0-0 
Sep 12, 2003  GREEN BAY   4-0  *  *  1  0  2  2  .286  2  .571  0  0-0 
Sep 14, 2003  BUTLER   0-1  *  *  0  0  0  1  .250  1  .625  0  0-0 
Sep 26, 2003  at Missouri State   0-1  *  *  0  0  0  1  .222  0  .556  0  0-0 
Sep 28, 2003  at Drury   2-0  *  *  0  0  0  0  .222  0  .556  0  0-0 
Oct 07, 2003  at Western Michigan   1-4  *  *  0  0  0  0  .222  1  .667  0  0-0 
Oct 17, 2003  BIRMINGHAM SOUTHERN   1-1  *  *  0  0  0  0  .222  0  .667  0  0-0 
Oct 19, 2003  NORTHWESTERN   0-2  *  *  0  0  0  0  .222  0  .667  0  0-0 
Oct 21, 2003  CLEVELAND STATE   2-1  *  *  0  0  0  0  .222  0  .667  0  0-0 
Oct 23, 2003  AQUINAS   3-4  *  *  0  0  0  3  .167  1  .583  0  0-0 
Nov 02, 2003  at Eastern Illinois   4-1  *    0  1  1  0  .167  0  .583  0  0-0 
Nov 07, 2003  at Winthrop   0-2  *  *  0  0  0  1  .154  1  .615  0  0-0 
Nov 08, 2003  vs Gardner-Webb   0-1  *  *  0  0  0  0  .154  0  .615  0  0-0 
Totals     21-26  16  15  2  1  5  13  .154  8  .615  0  0-0 

 
Games played: 16
Shots per game: 0.81
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.31