#12 Joe Schuring  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2003  vs Centenary   3-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Aug 31, 2003  at IUPUI   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2003  at Akron   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 07, 2003  MICHIGAN STATE   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 12, 2003  GREEN BAY   4-0  *  *  1  0  2  1  1.000  1  1.000  0  0-0 
Sep 14, 2003  BUTLER   0-1  *  *  0  0  0  0  1.000  0  1.000  0  0-0 
Sep 19, 2003  DETROIT   3-2  *  *  0  0  0  0  1.000  0  1.000  0  0-0 
Sep 26, 2003  at Missouri State   0-1  *  *  0  0  0  0  1.000  0  1.000  0  0-0 
Oct 19, 2003  NORTHWESTERN   0-2  *  *  0  0  0  0  1.000  0  1.000  0  0-0 
Nov 07, 2003  at Winthrop   0-2  *  *  0  0  0  0  1.000  0  1.000  0  0-0 
Nov 08, 2003  vs Gardner-Webb   0-1  *    0  0  0  1  .500  1  1.000  0  0-0 
Totals     11-17  11  10  1  0  2  2  .500  2  1.000  0  0-0 

 
Games played: 11
Shots per game: 0.18
Goals per game: 0.09
Assists per game: 0.00
Points per game: 0.18