IPFW vs Gardner-Webb (Nov 08, 2003)



 

Soccer Box Score

 
Soccer Box Score (Final)
2003 Men's Soccer
IPFW vs Gardner-Webb (Nov 08, 2003 at Rock Hill, SC)

IPFW (7-11-1) vs.
Gardner-Webb (10-9)
Date: Nov 08, 2003 Attendance: 75
Weather: Cool, Cloudy

Goals by period   1  2  Total 
IPFW  0  0  0 
Gardner-Webb  1  0  1 


IPFW
Pos  ##  Player  Sh  SOG   G   A 
GK   1   Peter Hachaj   0  0  0  0 
  4   Craig Vande Vusse   0  0  0  0 
  5   Trent Miller   0  0  0  0 
  7   Garrett Buck   1  0  0  0 
  9   Derek Hibbard   0  0  0  0 
  10  Kraig Keys   2  2  0  0 
  13  Barry Morgan   1  0  0  0 
  15  Trevor Peaslee   0  0  0  0 
  17  Paul Otachel   2  1  0  0 
  18  Loren Stumpner   0  0  0  0 
  19  Andy Boesch   0  0  0  0 
      --- Substitutes --- 
  00  Luke Ledyard   0  0  0  0 
  2   Seth Fishelson   2  2  0  0 
  6   Seth Gibson   0  0  0  0 
  12  Joe Schuring   1  1  0  0 
  14  Dan Krleski   0  0  0  0 
  16  Ben Springman   0  0  0  0 
  22  William Foreman   1  1  0  0 
    Totals.........  10  7  0  0 

##  Goalie  Minutes   GA  Saves 
1   Peter Hachaj   90:00  1  6 


Gardner-Webb
Pos  ##  Player  Sh  SOG   G   A 
GK   13  JOHNSON, Joe   0  0  0  0 
  2   LOZANO, Sergio   2  2  0  0 
  3   ULRICH, Todd   0  0  0  0 
  6   STRAIT, Eli   1  1  0  0 
  7   FOSSUNG, Henry   2  0  0  0 
  8   YOUNG, Brian   1  0  0  0 
  10  RAMIREZ, Carlitos   2  2  1  0 
  16  TRAYLOR, Jordan   0  0  0  0 
  18  DAUGHERTY, Ryan   0  0  0  0 
  19  HUBBARD, Sean   0  0  0  0 
  24  McLEAN, Loren   0  0  0  0 
      --- Substitutes --- 
  1   KETTERING, Tyler   0  0  0  0 
  4   CARROLL, Darnell   0  0  0  0 
  9   GONZALEZ, Charlie   1  1  0  0 
  14  TRUJILLO, Manny   2  1  0  0 
  17  BLEDSOE, Matt   0  0  0  0 
  21  WENTZEL, Brian   0  0  0  0 
    Totals.........  11  7  1  0 

##  Goalie  Minutes   GA  Saves 
13  JOHNSON, Joe   90:00  0  7 


Shots by period   1  2  Total 
IPFW  4  6  10 
Gardner-Webb  7  4  11 
Corner kicks   1  2  Total 
IPFW  1  4  5 
Gardner-Webb  5  3  8 
Saves by period   1  2  Total 
IPFW  3  3  6 
Gardner-Webb  3  4  7 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  16:30  GWU   RAMIREZ, Carlitos  (unassisted) 

CAUTIONS AND EJECTIONS
GWU   #3  ULRICH, Todd   Yellow card  15:12 
GWU   #2  LOZANO, Sergio   Yellow card  81:03 
GWU   #18  DAUGHERTY, Ryan   Yellow card  81:51 

Win-JOHNSON, Joe. Loss-Peter Hachaj.
Stadium: Eagle Field
Officials: Referee: Sean Papperman; Asst. Referee: Brandon Marion; Daniel Williams;
Offsides: IPFW 5, Gardner-Webb 4.