| # 7 Nick Pendleton |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 02, 2001 | at UC Irvine | 1-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 07, 2001 | at Drury | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 08, 2001 | vs UMKC | 1-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 18, 2001 | at IUPUI | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 22, 2001 | at Drake | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 23, 2001 | at Eastern Illinois | 2-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 26, 2001 | DEPAUL | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 28, 2001 | at Oakland | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 30, 2001 | at Western Illinois | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Oct 09, 2001 | at Western Michigan | 4-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .250 | 0-0 | 0 | 0-0 |
| Oct 12, 2001 | at Wright State | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 |
| Oct 13, 2001 | TAYLOR | 1-4 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .500 | 1-0 | 0 | 0-0 |
| Oct 19, 2001 | DETROIT | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 |
| Oct 25, 2001 | BUTLER | 0-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 |
| Oct 31, 2001 | at Cleveland State | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .429 | 0-0 | 0 | 0-0 |
| Nov 02, 2001 | at Loyola (Ill.) | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .375 | 0-0 | 0 | 0-0 |
| Totals | 18-51 | 16 | 16 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 1-0 | 0 | 0-0 |
|
Games played: 16 Shots per game: 0.50 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |