| # 2 Seth Fishelson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 02, 2001 | at UC Irvine | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 07, 2001 | at Drury | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 18, 2001 | at IUPUI | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | |
| Sep 22, 2001 | at Drake | 0-4 | * | 0 | 0 | 0 | 2 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | |
| Sep 23, 2001 | at Eastern Illinois | 2-8 | * | 1 | 0 | 2 | 2 | .200 | 1 | .600 | 0-0 | 0 | 0-0 | |
| Sep 26, 2001 | DEPAUL | 3-1 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .667 | 0-0 | 0 | 0-0 |
| Sep 30, 2001 | at Western Illinois | 2-3 | * | 1 | 0 | 2 | 4 | .200 | 2 | .600 | 0-0 | 0 | 0-0 | |
| Oct 09, 2001 | at Western Michigan | 4-2 | * | * | 1 | 0 | 2 | 1 | .273 | 1 | .636 | 0-0 | 1 | 0-0 |
| Oct 12, 2001 | at Wright State | 2-3 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .667 | 0-0 | 0 | 0-0 |
| Oct 13, 2001 | TAYLOR | 1-4 | * | * | 0 | 0 | 0 | 3 | .267 | 3 | .733 | 0-0 | 0 | 0-0 |
| Oct 19, 2001 | DETROIT | 1-4 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0-0 | 0 | 0-0 |
| Oct 25, 2001 | BUTLER | 0-7 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 |
| Oct 31, 2001 | at Cleveland State | 0-1 | * | * | 0 | 0 | 0 | 4 | .200 | 2 | .700 | 0-0 | 0 | 0-0 |
| Nov 02, 2001 | at Loyola (Ill.) | 1-2 | * | * | 0 | 1 | 1 | 0 | .200 | 0 | .700 | 0-0 | 0 | 0-0 |
| Totals | 17-44 | 14 | 8 | 4 | 1 | 9 | 20 | .200 | 14 | .700 | 0-0 | 1 | 0-0 |
|
Games played: 14 Shots per game: 1.43 Goals per game: 0.29 Assists per game: 0.07 Points per game: 0.64 |