#12 Kraig Keys  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 07, 2001  at Drury   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 08, 2001  vs UMKC   1-6  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 18, 2001  at IUPUI   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 22, 2001  at Drake   0-4  *    0  0  0  0  .000  0  .000  1-0  0  0-0 
Sep 23, 2001  at Eastern Illinois   2-8  *    0  0  0  1  .000  0  .000  1-0  0  0-0 
Sep 26, 2001  DEPAUL   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 28, 2001  at Oakland   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 13, 2001  TAYLOR   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 19, 2001  DETROIT   1-4  *    0  0  0  1  .000  1  .500  0-0  0  0-0 
Oct 25, 2001  BUTLER   0-7  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0 
Totals     8-39  10  2  0  0  0  2  .000  1  .500  2-0  0  0-0 

 
Games played: 10
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00