#10 Ian Luya  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 02, 2001  at UC Irvine   1-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0 
Sep 07, 2001  at Drury   0-3  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0 
Sep 08, 2001  vs UMKC   1-6  *  *  1  0  2  2  .333  1  .667  0-0  0  1-1 
Sep 18, 2001  at IUPUI   0-1  *  *  0  0  0  1  .250  1  .750  1-0  0  0-0 
Sep 22, 2001  at Drake   0-4  *  *  0  0  0  3  .143  1  .571  0-0  0  0-0 
Sep 23, 2001  at Eastern Illinois   2-8  *  *  1  0  2  2  .222  1  .556  0-0  0  0-0 
Sep 26, 2001  DEPAUL   3-1  *  *  1  0  2  3  .250  3  .667  0-0  1  1-1 
Sep 28, 2001  at Oakland   0-1  *  *  0  0  0  0  .250  0  .667  0-0  0  0-0 
Sep 30, 2001  at Western Illinois   2-3  *  *  1  0  2  3  .267  1  .600  0-0  0  0-0 
Oct 09, 2001  at Western Michigan   4-2  *  *  2  2  6  2  .353  2  .647  0-0  0  0-0 
Oct 12, 2001  at Wright State   2-3  *  *  0  0  0  2  .316  1  .632  0-0  0  0-0 
Oct 13, 2001  TAYLOR   1-4  *  *  0  0  0  2  .286  1  .619  0-1  0  0-0 
Oct 25, 2001  BUTLER   0-7  *  *  0  0  0  2  .261  0  .565  0-0  0  0-0 
Oct 31, 2001  at Cleveland State   0-1  *  *  0  0  0  4  .222  1  .519  0-0  0  0-0 
Nov 02, 2001  at Loyola (Ill.)   1-2  *  *  0  0  0  2  .207  1  .517  0-0  0  0-0 
Totals     17-47  15  15  6  2  14  29  .207  15  .517  1-1  1  2-2 

 
Games played: 15
Shots per game: 1.93
Goals per game: 0.40
Assists per game: 0.13
Points per game: 0.93