| # 0 Eric Wigand |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 07, 2001 | at Drury | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 08, 2001 | vs UMKC | 1-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 18, 2001 | at IUPUI | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 22, 2001 | at Drake | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 23, 2001 | at Eastern Illinois | 2-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 26, 2001 | DEPAUL | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 28, 2001 | at Oakland | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 30, 2001 | at Western Illinois | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 09, 2001 | at Western Michigan | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 12, 2001 | at Wright State | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 13, 2001 | TAYLOR | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 19, 2001 | DETROIT | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 25, 2001 | BUTLER | 0-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Nov 02, 2001 | at Loyola (Ill.) | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Totals | 17-49 | 14 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
|
Games played: 14 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 0 Eric Wigand |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 07, 2001 | at Drury | 0-3 | * | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 | |
| Sep 08, 2001 | vs UMKC | 1-6 | * | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 | |
| Sep 18, 2001 | at IUPUI | 0-1 | * | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 | |
| Sep 22, 2001 | at Drake | 0-4 | * | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 | |
| Sep 23, 2001 | at Eastern Illinois | 2-8 | * | 28:00 | 1 | 3.21 | 2 | .667 | 0 | 0 | 0 | - | |
| Sep 28, 2001 | at Oakland | 0-1 | * | 0:00 | 0 | 3.21 | 0 | .667 | 0 | 0 | 0 | 1 | |
| Sep 30, 2001 | at Western Illinois | 2-3 | * | 0:00 | 0 | 3.21 | 0 | .667 | 0 | 0 | 0 | 1 | |
| Oct 09, 2001 | at Western Michigan | 4-2 | * | 0:00 | 0 | 3.21 | 0 | .667 | 0 | 0 | 0 | 1 | |
| Oct 12, 2001 | at Wright State | 2-3 | * | 0:00 | 0 | 3.21 | 0 | .667 | 0 | 0 | 0 | 1 | |
| Oct 13, 2001 | TAYLOR | 1-4 | * | 0:00 | 0 | 3.21 | 0 | .667 | 0 | 0 | 0 | 1 | |
| Oct 19, 2001 | DETROIT | 1-4 | * | 9:23 | 0 | 2.41 | 2 | .800 | 0 | 0 | 0 | - | |
| Oct 25, 2001 | BUTLER | 0-7 | * | 45:00 | 4 | 5.46 | 3 | .583 | 0 | 0 | 0 | - | |
| Nov 02, 2001 | at Loyola (Ill.) | 1-2 | * | 0:00 | 0 | 5.46 | 0 | .583 | 0 | 0 | 0 | 1 | |
| Totals | 13 | 0 | 82:23 | 5 | 5.46 | 7 | .583 | 0 | 0 | 0 | 10 |