# 5 Chris Kramer  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2000  at FINDLAY   3-2  *  *  0  0  0  2  .000  2  1.000  0  0-0 
Sep 02, 2000  at ASHLAND   2-5  *  *  1  0  2  3  .200  3  1.000  0  0-0 
Sep 10, 2000  MISS-ROL   0-4  *  *  0  0  0  2  .143  2  1.000  0  0-0 
Sep 13, 2000  HILLSDAL   4-0  *  *  0  0  0  3  .100  1  .800  0  0-0 
Sep 17, 2000  at LEWIS   1-0  *    0  0  0  0  .100  0  .800  0  0-0 
Sep 22, 2000  QUINCY   1-3  *  *  1  0  2  4  .143  2  .714  0  0-0 
Sep 24, 2000  UMSL   3-0  *  *  3  0  6  3  .294  3  .765  0  0-0 
Sep 29, 2000  at USI   1-2  *  *  0  1  1  1  .278  1  .778  0  0-0 
Oct 01, 2000  at SIUE   2-0  *  *  0  0  0  0  .278  0  .778  0  0-0 
Oct 07, 2000  PARKSIDE   0-3  *  *  0  0  0  0  .278  0  .778  0  0-0 
Oct 08, 2000  TRUMAN   1-2  *    0  0  0  0  .278  0  .778  0  0-0 
Oct 13, 2000  BELLARMI   2-1  *    0  0  0  0  .278  0  .778  0  0-0 
Oct 15, 2000  KWC   4-1  *  *  0  0  0  0  .278  0  .778  0  0-0 
Oct 18, 2000  ROCKHURST UNIVERSITY  1-2  *  *  1  0  2  1  .316  1  .789  0  0-0 
Oct 20, 2000  at INDPLS   5-2  *  *  1  0  2  2  .333  1  .762  0  0-0 
Oct 22, 2000  at NKU   1-4  *  *  0  0  0  1  .318  0  .727  0  0-0 
Oct 24, 2000  SVSU   1-0  *  *  0  1  1  1  .304  1  .739  0  0-0 
Totals     32-31  17  14  7  2  16  23  .304  17  .739  0  0-0 

 
Games played: 17
Shots per game: 1.35
Goals per game: 0.41
Assists per game: 0.12
Points per game: 0.94