# 2 Richard Mandelbaum  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 10, 2000  MISS-ROL   0-4  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 13, 2000  HILLSDAL   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 24, 2000  UMSL   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 13, 2000  BELLARMI   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 20, 2000  at INDPLS   5-2  *    0  0  0  1  .000  1  1.000  0  0-0 
Totals     14-7  5  0  0  0  0  1  .000  1  1.000  0  0-0 

 
Games played: 5
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00