#18 Shawn Cairer  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2000  at FINDLAY   3-2  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Sep 02, 2000  at ASHLAND   2-5  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 10, 2000  MISS-ROL   0-4  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 13, 2000  HILLSDAL   4-0  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 15, 2000  at ST_JOE   2-0  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 17, 2000  at LEWIS   1-0  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 22, 2000  QUINCY   1-3  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 24, 2000  UMSL   3-0  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 29, 2000  at USI   1-2  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Oct 01, 2000  at SIUE   2-0  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Oct 07, 2000  PARKSIDE   0-3  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Oct 08, 2000  TRUMAN   1-2  *  *  1  0  2  1  .500  1  1.000  0  0-0 
Oct 13, 2000  BELLARMI   2-1  *  *  0  0  0  0  .500  0  1.000  0  0-0 
Oct 15, 2000  KWC   4-1  *  *  1  0  2  3  .400  2  .800  1  0-0 
Oct 18, 2000  ROCKHURST UNIVERSITY  1-2  *  *  0  1  1  1  .333  0  .667  0  0-0 
Oct 20, 2000  at INDPLS   5-2  *  *  0  1  1  0  .333  0  .667  0  0-0 
Oct 22, 2000  at NKU   1-4  *  *  1  0  2  3  .333  1  .556  0  0-0 
Oct 24, 2000  SVSU   1-0  *  *  1  0  2  2  .364  2  .636  0  0-0 
Totals     34-31  18  18  4  2  10  11  .364  7  .636  1  0-0 

 
Games played: 18
Shots per game: 0.61
Goals per game: 0.22
Assists per game: 0.11
Points per game: 0.56