#17 Garrett Buck  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2000  at FINDLAY   3-2  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Sep 02, 2000  at ASHLAND   2-5  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 10, 2000  MISS-ROL   0-4  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Sep 13, 2000  HILLSDAL   4-0  *  *  0  0  0  2  .000  0  .500  0  0-0 
Sep 15, 2000  at ST_JOE   2-0  *  *  0  1  1  2  .000  1  .500  0  0-0 
Sep 17, 2000  at LEWIS   1-0  *  *  0  0  0  0  .000  0  .500  0  0-0 
Sep 22, 2000  QUINCY   1-3  *  *  0  0  0  3  .000  1  .444  0  0-0 
Sep 24, 2000  UMSL   3-0  *  *  0  1  1  1  .000  0  .400  0  0-0 
Sep 29, 2000  at USI   1-2  *  *  0  0  0  1  .000  0  .364  0  0-0 
Oct 01, 2000  at SIUE   2-0  *    0  0  0  1  .000  0  .333  0  0-0 
Oct 07, 2000  PARKSIDE   0-3  *  *  0  0  0  2  .000  0  .286  0  0-0 
Oct 08, 2000  TRUMAN   1-2  *  *  0  0  0  1  .000  0  .267  0  0-0 
Oct 13, 2000  BELLARMI   2-1  *  *  0  0  0  1  .000  1  .312  0  0-0 
Oct 15, 2000  KWC   4-1  *  *  0  1  1  3  .000  1  .316  0  0-0 
Oct 18, 2000  ROCKHURST UNIVERSITY  1-2  *  *  0  0  0  1  .000  0  .300  0  0-0 
Oct 20, 2000  at INDPLS   5-2  *  *  2  0  4  2  .091  2  .364  0  0-0 
Oct 22, 2000  at NKU   1-4  *  *  0  0  0  3  .080  1  .360  0  0-0 
Oct 24, 2000  SVSU   1-0  *  *  0  0  0  4  .069  2  .379  0  0-0 
Totals     34-31  18  17  2  3  7  29  .069  11  .379  0  0-0 

 
Games played: 18
Shots per game: 1.61
Goals per game: 0.11
Assists per game: 0.17
Points per game: 0.39