| #10 Ian Luya |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2000 | at FINDLAY | 3-2 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Sep 02, 2000 | at ASHLAND | 2-5 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Sep 10, 2000 | MISS-ROL | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .714 | 0 | 0-0 |
| Sep 13, 2000 | HILLSDAL | 4-0 | * | * | 2 | 0 | 4 | 5 | .167 | 5 | .833 | 0 | 0-0 |
| Sep 15, 2000 | at ST_JOE | 2-0 | * | * | 0 | 0 | 0 | 7 | .105 | 3 | .684 | 0 | 0-0 |
| Sep 17, 2000 | at LEWIS | 1-0 | * | * | 0 | 0 | 0 | 0 | .105 | 0 | .684 | 0 | 0-0 |
| Sep 22, 2000 | QUINCY | 1-3 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .650 | 0 | 0-0 |
| Sep 24, 2000 | UMSL | 3-0 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .650 | 0 | 0-0 |
| Sep 29, 2000 | at USI | 1-2 | * | * | 0 | 0 | 0 | 1 | .095 | 1 | .667 | 0 | 0-0 |
| Oct 01, 2000 | at SIUE | 2-0 | * | * | 0 | 0 | 0 | 2 | .087 | 2 | .696 | 0 | 0-0 |
| Oct 07, 2000 | PARKSIDE | 0-3 | * | * | 0 | 0 | 0 | 0 | .087 | 0 | .696 | 0 | 0-0 |
| Oct 08, 2000 | TRUMAN | 1-2 | * | * | 0 | 0 | 0 | 3 | .077 | 2 | .692 | 0 | 0-0 |
| Oct 13, 2000 | BELLARMI | 2-1 | * | * | 0 | 1 | 1 | 4 | .067 | 2 | .667 | 0 | 0-0 |
| Oct 15, 2000 | KWC | 4-1 | * | * | 0 | 0 | 0 | 1 | .065 | 0 | .645 | 0 | 0-0 |
| Oct 18, 2000 | ROCKHURST UNIVERSITY | 1-2 | * | * | 0 | 0 | 0 | 3 | .059 | 3 | .676 | 0 | 0-0 |
| Oct 20, 2000 | at INDPLS | 5-2 | * | * | 2 | 1 | 5 | 2 | .111 | 2 | .694 | 0 | 0-0 |
| Oct 22, 2000 | at NKU | 1-4 | * | * | 0 | 0 | 0 | 4 | .100 | 1 | .650 | 0 | 0-0 |
| Oct 24, 2000 | SVSU | 1-0 | * | * | 0 | 0 | 0 | 3 | .093 | 1 | .628 | 0 | 0-0 |
| Totals | 34-31 | 18 | 18 | 4 | 2 | 10 | 43 | .093 | 27 | .628 | 0 | 0-0 |
|
Games played: 18 Shots per game: 2.39 Goals per game: 0.22 Assists per game: 0.11 Points per game: 0.56 |