2025-26 Men's Golf
Team Results

9/8-9/2025 -- Joe Feaganes Marshall Invitational
Guyan Golf and Country Club -- Huntington, W.Va.
Par 71, 6523 yards -- 15 teams, 94 players
Purdue Fort Wayne   279 283 284   846    -6   t-6th
Justin Hicks   70 72 68   210    -3   t-12th
AJ Agnew   71 70 72   213   E   t-31st
Landon Smith#   76 68 69   213   E   t-31st
Julian Dugan   69 72 73   214    +1   t-39th
Brock Reschly   69 74 72   215    +2   t-45th
Nick Holder   75 69 72   216    +3   t-48th

9/13-14/2025 -- Golden Grizzlies Intercollegiate
Oakland Golf & Learning Center -- Rochester, Mich.
Par 71, 7204 yards -- 12 teams, 72 players
Purdue Fort Wayne   304 292 288   884    +32   t-6th
Brock Reschly   74 71 72   217    +4   t-12th
Julian Dugan   76 73 72   221    +8   t-24th
Justin Hicks   75 74 74   223    +10   t-30th
Nick Holder   79 76 70   225    +12   t-37th
Landon Smith#   79 78 75   232    +19   t-61st
AJ Agnew   80 74 82   236    +23   t-67th

9/20-21/2025 -- Earl Yestingsmeier Invitational
Delaware Country Club -- Muncie, Ind.
Par 70, 6624 yards -- 13 teams, 84 players
Purdue Fort Wayne   277 286 290   853    +13   8th
Julian Dugan   67 68 71   206    -4   t-12th
Brock Reschly   69 70 72   211    +1   t-24th
Cody Coleman#   72 69 74   215    +5   t-38th
Nick Holder   70 74 75   219    +9   55th
Landon Smith   74 74 72   220    +10   t-57th
Justin Hicks   71 74 77   222    +12   t-71st

10/6-7/2025 -- Tom Tontimonia Invitational
Lakewood CC -- Westlake, Ohio
Par 71, 7102 yards -- 10 teams, 75 players
Purdue Fort Wayne   292 291 282   865    +13   t-3rd
Brock Reschly   73 70 68   211    -2   t-3rd
Julian Dugan   70 71 73   214    +1   t-8th
AJ Agnew#   72 72 75   219    +6   t-30th
Nick Bellush#   73 74 72   219    +6   t-30th
Justin Hicks   76 75 71   222    +9   t-45th
Cody Coleman   73 75 75   223    +10   t-48th
Nick Holder   0 75 70   145

10/13-14/2025 -- Purdue Fall Invitational
Kampen-Cosler -- West Lafayette, Ind.
Par 72, 7465 yards -- 15 teams, 78 players
Purdue Fort Wayne   298 302 306   906    +42   14th
Julian Dugan   70 75 79   224    +8   t-46th
Justin Hicks   78 73 78   229    +13   t-61st
Nick Holder   76 78 75   229    +13   t-61st
Nick Bellush   74 78 78   230    +14   63rd
Brock Reschly   95 76 75   246    +30   78th

10/13-14/2025 -- Purdue Fall Individual
Ackerman-Allen Course -- West Lafayette, Ind.
Par 72, 7243 yards -- 0 teams, 25 players
Purdue Fort Wayne  
Cody Coleman#   73 75   148    +4   t-13th
Brady Moore#   79 82   161    +17   25th

10/20-21/2025 -- Xavier Invitational
Maketewah Country Club -- Cincinnati, Ohio
Par 70, 7014 yards -- 12 teams, 76 players
Purdue Fort Wayne   303 302 305   910    +70   11th
Nick Holder   74 72 75   221    +11   t-17th
AJ Agnew#   77 73 74   224    +14   t-31st
Brock Reschly   77 74 73   224    +14   t-31st
Justin Hicks   80 77 78   235    +25   t-62nd
Cody Coleman   74 79 85   238    +28   t-68th
Julian Dugan   78 81 79   238    +28   t-68th

2/21-22/2026 -- Savannah Intercollegiate
The Club at Savannah Harbor -- Savannah, Ga.
Par 72, 7131 yards -- 18 teams, 108 players
Purdue Fort Wayne   290 293 316   899    +35   t-7th
Brock Reschly   71 74 76   221    +5   t-7th
Justin Hicks   69 71 83   223    +7   t-17th
Cody Coleman#   71 74 79   224    +8   t-25th
Nick Holder   77 73 78   228    +12   t-42nd
AJ Agnew   74 79 80   233    +17   t-63rd
Nick Bellush#   75 76 82   233    +17   t-63rd
Julian Dugan   76 75 82   233    +17   t-63rd

3/9-10/2026 -- Surf Club Invitational
The Surf Golf and Beach Club -- North Myrtle Beach, S.C.
Par 71, 6604 yards -- 18 teams, 107 players
Purdue Fort Wayne   287 287 286   860    +8   t-13th
Nick Holder   69 71 70   210    -3   t-23rd
Justin Hicks   72 73 69   214    +1   t-44th
Brock Reschly   72 71 71   214    +1   t-44th
AJ Agnew#   74 73 76   223    +10   t-85th
Cody Coleman   76 72 76   224    +11   t-87th
Nick Bellush#   74 75 78   227    +14   97th
Julian Dugan   74 75 78   227    +14   t-97th

# Indicates individual player