| AJ Agnew |
| Nick Bellush |
| Cody Coleman |
| Julian Dugan |
| Justin Hicks |
| Nick Holder |
| Brady Moore |
| Brock Reschly |
| Landon Smith |
|
AJ Agnew |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Joe Feaganes Marshall Invitational | 9/8-9/2025 | 3 | 71-70-72=213 | E | t-31st/94 |
| Golden Grizzlies Intercollegiate | 9/13-14/2025 | 3 | 80-74-82=236 | +23 | t-67th/72 |
| Tom Tontimonia Invitational | 10/6-7/2025 | 3 | 72-72-75=219 | +6 | t-30th/75 |
| Xavier Invitational | 10/20-21/2025 | 3 | 77-73-74=224 | +14 | t-31st/76 |
| Savannah Intercollegiate | 2/21-22/2026 | 3 | 74-79-80=233 | +17 | t-63rd/108 |
| Surf Club Invitational | 3/9-10/2026 | 3 | 74-73-76=223 | +10 | t-85th/107 |
| Don Benbow Butler Spring Invitational | 3/30-31/2026 | 3 | 69-71-73=213 | +3 | t-19th/96 |
| NKU Jewell Invitational | 4/6-7/2026 | 3 | 82-77-76=235 | +22 | t-69th/88 |
| Horizon League Championship | 4/25-27/2026 | 3 | 75-78-76=229 | +13 | t-34th/50 |
| SEASON TOTALS | 27 | 2025 Avg. 75.00 | +4 | - | |
|
Nick Bellush |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Tom Tontimonia Invitational | 10/6-7/2025 | 3 | 73-74-72=219 | +6 | t-30th/75 |
| Purdue Fall Invitational | 10/13-14/2025 | 3 | 74-78-78=230 | +14 | 63rd/78 |
| Savannah Intercollegiate | 2/21-22/2026 | 3 | 75-76-82=233 | +17 | t-63rd/108 |
| Surf Club Invitational | 3/9-10/2026 | 3 | 74-75-78=227 | +14 | 97th/107 |
| Don Benbow Butler Spring Invitational | 3/30-31/2026 | 3 | 74-74-71=219 | +9 | t-53rd/96 |
| NKU Jewell Invitational | 4/6-7/2026 | 3 | 75-73-79=227 | +14 | t-49th/88 |
| Bluegrass Collegiate Invitational | 4/13-14/2026 | 3 | 73-72-79=224 | +11 | 27th/92 |
| Horizon League Championship | 4/25-27/2026 | 3 | 78-70-76=224 | +8 | t-20th/50 |
| SEASON TOTALS | 24 | 1803 Avg. 75.13 | +4 | - | |
|
Cody Coleman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Earl Yestingsmeier Invitational | 9/20-21/2025 | 3 | 72-69-74=215 | +5 | t-38th/84 |
| Tom Tontimonia Invitational | 10/6-7/2025 | 3 | 73-75-75=223 | +10 | t-48th/75 |
| Purdue Fall Individual | 10/13-14/2025 | 2 | 73-75=148 | +4 | t-13th/25 |
| Xavier Invitational | 10/20-21/2025 | 3 | 74-79-85=238 | +28 | t-68th/76 |
| Savannah Intercollegiate | 2/21-22/2026 | 3 | 71-74-79=224 | +8 | t-25th/108 |
| Surf Club Invitational | 3/9-10/2026 | 3 | 76-72-76=224 | +11 | t-87th/107 |
| Don Benbow Butler Spring Invitational | 3/30-31/2026 | 3 | 73-73-68=214 | +4 | 23rd/96 |
| NKU Jewell Invitational | 4/6-7/2026 | 3 | 80-81-79=240 | +27 | 83rd/88 |
| SEASON TOTALS | 23 | 1726 Avg. 75.04 | +4 | - | |
|
Julian Dugan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Joe Feaganes Marshall Invitational | 9/8-9/2025 | 3 | 69-72-73=214 | +1 | t-39th/94 |
| Golden Grizzlies Intercollegiate | 9/13-14/2025 | 3 | 76-73-72=221 | +8 | t-24th/72 |
| Earl Yestingsmeier Invitational | 9/20-21/2025 | 3 | 67-68-71=206 | -4 | t-12th/84 |
| Tom Tontimonia Invitational | 10/6-7/2025 | 3 | 70-71-73=214 | +1 | t-8th/75 |
| Purdue Fall Invitational | 10/13-14/2025 | 3 | 70-75-79=224 | +8 | t-46th/78 |
| Xavier Invitational | 10/20-21/2025 | 3 | 78-81-79=238 | +28 | t-68th/76 |
| Savannah Intercollegiate | 2/21-22/2026 | 3 | 76-75-82=233 | +17 | t-63rd/108 |
| Surf Club Invitational | 3/9-10/2026 | 3 | 74-75-78=227 | +14 | t-97th/107 |
| Don Benbow Butler Spring Invitational | 3/30-31/2026 | 3 | 73-75-70=218 | +8 | t-46th/96 |
| NKU Jewell Invitational | 4/6-7/2026 | 3 | 77-78-74=229 | +16 | t-58th/88 |
| Bluegrass Collegiate Invitational | 4/13-14/2026 | 3 | 78-86-77=241 | +28 | t-86th/92 |
| SEASON TOTALS | 33 | 2465 Avg. 74.70 | +4 | - | |
|
Justin Hicks |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Joe Feaganes Marshall Invitational | 9/8-9/2025 | 3 | 70-72-68=210 | -3 | t-12th/94 |
| Golden Grizzlies Intercollegiate | 9/13-14/2025 | 3 | 75-74-74=223 | +10 | t-30th/72 |
| Earl Yestingsmeier Invitational | 9/20-21/2025 | 3 | 71-74-77=222 | +12 | t-71st/84 |
| Tom Tontimonia Invitational | 10/6-7/2025 | 3 | 76-75-71=222 | +9 | t-45th/75 |
| Purdue Fall Invitational | 10/13-14/2025 | 3 | 78-73-78=229 | +13 | t-61st/78 |
| Xavier Invitational | 10/20-21/2025 | 3 | 80-77-78=235 | +25 | t-62nd/76 |
| Savannah Intercollegiate | 2/21-22/2026 | 3 | 69-71-83=223 | +7 | t-17th/108 |
| Surf Club Invitational | 3/9-10/2026 | 3 | 72-73-69=214 | +1 | t-44th/107 |
| Don Benbow Butler Spring Invitational | 3/30-31/2026 | 3 | 67-73-74=214 | +4 | t-23rd/96 |
| NKU Jewell Invitational | 4/6-7/2026 | 3 | 79-80-71=230 | +17 | t-62nd/88 |
| Bluegrass Collegiate Invitational | 4/13-14/2026 | 3 | 81-69-75=225 | +12 | t-28th/92 |
| Horizon League Championship | 4/25-27/2026 | 3 | 73-76-78=227 | +11 | t-28th/50 |
| SEASON TOTALS | 36 | 2674 Avg. 74.28 | +3 | - | |
|
Nick Holder |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Joe Feaganes Marshall Invitational | 9/8-9/2025 | 3 | 75-69-72=216 | +3 | t-48th/94 |
| Golden Grizzlies Intercollegiate | 9/13-14/2025 | 3 | 79-76-70=225 | +12 | t-37th/72 |
| Earl Yestingsmeier Invitational | 9/20-21/2025 | 3 | 70-74-75=219 | +9 | 55th/84 |
| Tom Tontimonia Invitational | 10/6-7/2025 | 3 | 0-75-70=145 | +3 | |
| Purdue Fall Invitational | 10/13-14/2025 | 3 | 76-78-75=229 | +13 | t-61st/78 |
| Xavier Invitational | 10/20-21/2025 | 3 | 74-72-75=221 | +11 | t-17th/76 |
| Savannah Intercollegiate | 2/21-22/2026 | 3 | 77-73-78=228 | +12 | t-42nd/108 |
| Surf Club Invitational | 3/9-10/2026 | 3 | 69-71-70=210 | -3 | t-23rd/107 |
| Don Benbow Butler Spring Invitational | 3/30-31/2026 | 3 | 68-70-72=210 | E | t-11th/96 |
| NKU Jewell Invitational | 4/6-7/2026 | 3 | 72-72-74=218 | +5 | 11th/88 |
| Bluegrass Collegiate Invitational | 4/13-14/2026 | 3 | 79-85-79=243 | +30 | 88th/92 |
| Horizon League Championship | 4/25-27/2026 | 3 | 66-79-81=226 | +10 | t-24th/50 |
| SEASON TOTALS | 35 | 2590 Avg. 74.00 | +3 | - | |
|
Brady Moore |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Purdue Fall Individual | 10/13-14/2025 | 2 | 79-82=161 | +17 | 25th/25 |
| SEASON TOTALS | 2 | 161 Avg. 80.50 | +9 | - | |
|
Brock Reschly |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Joe Feaganes Marshall Invitational | 9/8-9/2025 | 3 | 69-74-72=215 | +2 | t-45th/94 |
| Golden Grizzlies Intercollegiate | 9/13-14/2025 | 3 | 74-71-72=217 | +4 | t-12th/72 |
| Earl Yestingsmeier Invitational | 9/20-21/2025 | 3 | 69-70-72=211 | +1 | t-24th/84 |
| Tom Tontimonia Invitational | 10/6-7/2025 | 3 | 73-70-68=211 | -2 | t-3rd/75 |
| Purdue Fall Invitational | 10/13-14/2025 | 3 | 95-76-75=246 | +30 | 78th/78 |
| Xavier Invitational | 10/20-21/2025 | 3 | 77-74-73=224 | +14 | t-31st/76 |
| Savannah Intercollegiate | 2/21-22/2026 | 3 | 71-74-76=221 | +5 | t-7th/108 |
| Surf Club Invitational | 3/9-10/2026 | 3 | 72-71-71=214 | +1 | t-44th/107 |
| Don Benbow Butler Spring Invitational | 3/30-31/2026 | 3 | 73-73-72=218 | +8 | t-46th/96 |
| NKU Jewell Invitational | 4/6-7/2026 | 3 | 68-77-76=221 | +8 | t-18th/88 |
| Bluegrass Collegiate Invitational | 4/13-14/2026 | 3 | 76-80-77=233 | +20 | t-62nd/92 |
| Horizon League Championship | 4/25-27/2026 | 3 | 71-75-74=220 | +4 | t-7th/50 |
| SEASON TOTALS | 36 | 2651 Avg. 73.64 | +3 | - | |
|
Landon Smith |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Joe Feaganes Marshall Invitational | 9/8-9/2025 | 3 | 76-68-69=213 | E | t-31st/94 |
| Golden Grizzlies Intercollegiate | 9/13-14/2025 | 3 | 79-78-75=232 | +19 | t-61st/72 |
| Earl Yestingsmeier Invitational | 9/20-21/2025 | 3 | 74-74-72=220 | +10 | t-57th/84 |
| SEASON TOTALS | 9 | 665 Avg. 73.89 | +3 | - | |