2025-26 Men's Golf
Individual Results

AJ Agnew
Nick Bellush
Cody Coleman
Julian Dugan
Justin Hicks
Nick Holder
Brady Moore
Brock Reschly
Landon Smith

 


 AJ Agnew
 

Tournament Date(s) Rounds Scores Par Rank
Joe Feaganes Marshall Invitational 9/8-9/2025 3 71-70-72=213   E   t-31st/94
Golden Grizzlies Intercollegiate 9/13-14/2025 3 80-74-82=236   +23   t-67th/72
Tom Tontimonia Invitational 10/6-7/2025 3 72-72-75=219   +6   t-30th/75
Xavier Invitational 10/20-21/2025 3 77-73-74=224   +14   t-31st/76
SEASON TOTALS 12 892 Avg. 74.33 +4 -

 


 Nick Bellush
 

Tournament Date(s) Rounds Scores Par Rank
Tom Tontimonia Invitational 10/6-7/2025 3 73-74-72=219   +6   t-30th/75
Purdue Fall Invitational 10/13-14/2025 3 74-78-78=230   +14   63rd/78
SEASON TOTALS 6 449 Avg. 74.83 +3 -

 


 Cody Coleman
 

Tournament Date(s) Rounds Scores Par Rank
Earl Yestingsmeier Invitational 9/20-21/2025 3 72-69-74=215   +5   t-38th/84
Tom Tontimonia Invitational 10/6-7/2025 3 73-75-75=223   +10   t-48th/75
Purdue Fall Individual 10/13-14/2025 2 73-75=148   +4   t-13th/25
Xavier Invitational 10/20-21/2025 3 74-79-85=238   +28   t-68th/76
SEASON TOTALS 11 824 Avg. 74.91 +4 -

 


 Julian Dugan
 

Tournament Date(s) Rounds Scores Par Rank
Joe Feaganes Marshall Invitational 9/8-9/2025 3 69-72-73=214   +1   t-39th/94
Golden Grizzlies Intercollegiate 9/13-14/2025 3 76-73-72=221   +8   t-24th/72
Earl Yestingsmeier Invitational 9/20-21/2025 3 67-68-71=206   -4   t-12th/84
Tom Tontimonia Invitational 10/6-7/2025 3 70-71-73=214   +1   t-8th/75
Purdue Fall Invitational 10/13-14/2025 3 70-75-79=224   +8   t-46th/78
Xavier Invitational 10/20-21/2025 3 78-81-79=238   +28   t-68th/76
SEASON TOTALS 18 1317 Avg. 73.17 +2 -

 


 Justin Hicks
 

Tournament Date(s) Rounds Scores Par Rank
Joe Feaganes Marshall Invitational 9/8-9/2025 3 70-72-68=210   -3   t-12th/94
Golden Grizzlies Intercollegiate 9/13-14/2025 3 75-74-74=223   +10   t-30th/72
Earl Yestingsmeier Invitational 9/20-21/2025 3 71-74-77=222   +12   t-71st/84
Tom Tontimonia Invitational 10/6-7/2025 3 76-75-71=222   +9   t-45th/75
Purdue Fall Invitational 10/13-14/2025 3 78-73-78=229   +13   t-61st/78
Xavier Invitational 10/20-21/2025 3 80-77-78=235   +25   t-62nd/76
SEASON TOTALS 18 1341 Avg. 74.50 +4 -

 


 Nick Holder
 

Tournament Date(s) Rounds Scores Par Rank
Joe Feaganes Marshall Invitational 9/8-9/2025 3 75-69-72=216   +3   t-48th/94
Golden Grizzlies Intercollegiate 9/13-14/2025 3 79-76-70=225   +12   t-37th/72
Earl Yestingsmeier Invitational 9/20-21/2025 3 70-74-75=219   +9   55th/84
Tom Tontimonia Invitational 10/6-7/2025 3 0-75-70=145   +3   
Purdue Fall Invitational 10/13-14/2025 3 76-78-75=229   +13   t-61st/78
Xavier Invitational 10/20-21/2025 3 74-72-75=221   +11   t-17th/76
SEASON TOTALS 17 1255 Avg. 73.82 +3 -

 


 Brady Moore
 

Tournament Date(s) Rounds Scores Par Rank
Purdue Fall Individual 10/13-14/2025 2 79-82=161   +17   25th/25
SEASON TOTALS 2 161 Avg. 80.50 +9 -

 


 Brock Reschly
 

Tournament Date(s) Rounds Scores Par Rank
Joe Feaganes Marshall Invitational 9/8-9/2025 3 69-74-72=215   +2   t-45th/94
Golden Grizzlies Intercollegiate 9/13-14/2025 3 74-71-72=217   +4   t-12th/72
Earl Yestingsmeier Invitational 9/20-21/2025 3 69-70-72=211   +1   t-24th/84
Tom Tontimonia Invitational 10/6-7/2025 3 73-70-68=211   -2   t-3rd/75
Purdue Fall Invitational 10/13-14/2025 3 95-76-75=246   +30   78th/78
Xavier Invitational 10/20-21/2025 3 77-74-73=224   +14   t-31st/76
SEASON TOTALS 18 1324 Avg. 73.56 +3 -

 


 Landon Smith
 

Tournament Date(s) Rounds Scores Par Rank
Joe Feaganes Marshall Invitational 9/8-9/2025 3 76-68-69=213   E   t-31st/94
Golden Grizzlies Intercollegiate 9/13-14/2025 3 79-78-75=232   +19   t-61st/72
Earl Yestingsmeier Invitational 9/20-21/2025 3 74-74-72=220   +10   t-57th/84
SEASON TOTALS 9 665 Avg. 73.89 +3 -